skip navigation
Coyotes Youth Hockey Hub Network
Mission 18U AA
22MIT8
2 - 5 Final
22JDT8
Jr Sun Devils 18U AA
1 2 3 T
Mission 18U AA 0 2 0 2
Jr Sun Devils 18U AA 1 1 3 5

Game Totals

SCORING 1 2 3 T
Mission 18U AA 0 2 0 2
Jr Sun Devils 18U AA 1 1 3 5
POWER PLAYS
Mission 18U AA 0 for 2 (0.0%)
Jr Sun Devils 18U AA 2 for 4 (50.0%)
SHOTS 1 2 3 T
Mission 18U AA - 2 1 3
Jr Sun Devils 18U AA 1 1 3 5
PENALTIES
Mission 18U AA 8 minutes on 4 infractions
Jr Sun Devils 18U AA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Mission 18U AA Skaters

# Name G A PTS SOG PIM + / -
2 Conner Stegen 0 0 0 0 0 0
7 Aiden Werner 1 0 1 1 0 0
11 Parker Probst 0 0 0 0 0 0
13 Christopher O'Kasick Diller 0 1 1 0 2 0
14 Justin Avelar 0 0 0 0 0 0
18 Justin Casillas 0 0 0 0 0 0
25 Cameron Fetzer 0 0 0 0 2 0
27 Tanner Oliver 0 0 0 0 0 0
29 Blake Jankunas 0 0 0 0 0 0
46 Zane McKenzie 0 0 0 0 0 0
61 Tanner Heitz-Ellis 0 0 0 0 0 0
63 Patrick Marsiglia 1 1 2 1 0 0
72 Lucas Dolance 0 0 0 0 0 0
74 Gabriel Lopez 0 0 0 0 0 0
77 Christian Little 0 0 0 0 2 0
79 Jackson Binazeski 0 0 0 0 0 0
81 Yuri Svetahor 0 0 0 0 0 0
86 Nolan Machala 0 0 0 0 2 0
91 Nicholas Thurman 0 0 0 0 0 0
Totals 2 2 4 3 8

Jr Sun Devils 18U AA Skaters

# Name G A PTS SOG PIM + / -
2 Joshua Shunk 0 0 0 0 0 0
9 Dylan Woolstenhulme 0 0 0 0 0 0
11 Tyler Oltchick 0 0 0 0 0 0
12 Matthew Seifert 0 0 0 0 2 0
13 Elyjah Sue 0 1 1 0 0 0
17 Jackson Giles 0 0 0 0 0 0
18 Thomas Kariniemi 0 2 2 0 0 0
23 Dylan McCaughey 0 0 0 0 0 0
27 Brandon Bossch 2 1 3 2 2 0
37 Kelton Lyons 0 0 0 0 0 0
53 Tyler Kowalchuk 0 0 0 0 0 0
55 Carson Cavendish 0 0 0 0 0 0
61 Jake Sherry 1 0 1 1 0 0
76 Austin Gaskin 1 2 3 1 0 0
78 Justin McConneha 1 1 2 1 0 0
83 Alex Shelley 0 0 0 0 0 0
91 Brody Meland 0 0 0 0 0 0
98 Arik Ostlund 0 0 0 0 0 0
Totals 5 7 12 5 4

Mission 18U AA Goalies

# Name MIN SOG SV GA SV %
20 Aidan Patterson 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Jr Sun Devils 18U AA Goalies

# Name MIN SOG SV GA SV %
00 Tagger Tamburo 0:00 0 0 0 .000
00 Generic Goalie 45:00 3 1 2 .333
41 Chase Ebeyer 0:00 0 0 0 .000
Totals 45:00 3 1 2 .333