skip navigation
Coyotes Youth Hockey Hub Network
AZ Titans 16U AA
22VO6A
0 - 10 Final
22BCT6
AZ Bobcats 16U AA
1 2 3 T
AZ Titans 16U AA 0 0 0 0
AZ Bobcats 16U AA 4 5 1 10

Game Totals

SCORING 1 2 3 T
AZ Titans 16U AA 0 0 0 0
AZ Bobcats 16U AA 4 5 1 10
POWER PLAYS
AZ Titans 16U AA 0 for 0 (0.0%)
AZ Bobcats 16U AA 1 for 2 (50.0%)
SHOTS 1 2 3 T
AZ Titans 16U AA 5 - 5 10
AZ Bobcats 16U AA 22 33 15 70
PENALTIES
AZ Titans 16U AA 4 minutes on 2 infractions
AZ Bobcats 16U AA 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

AZ Titans 16U AA Skaters

# Name G A PTS SOG PIM + / -
Brody Walton 0 0 0 0 0 0
2 Matthew Schackart 0 0 0 0 0 0
4 Wilson Bryant 0 0 0 0 0 0
7 Rudolph McWilliams 0 0 0 0 2 0
11 Nathan Sabbath 0 0 0 0 0 0
12 Johnathan Salow 0 0 0 0 0 0
15 Liam Proctor 0 0 0 0 0 0
18 Yehuda Friedman 0 0 0 0 0 0
23 Jaydin Feliciano 0 0 0 0 0 0
36 Xavier Reichert 0 0 0 0 2 0
58 Damian Kostadina 0 0 0 0 0 0
71 Michael Senn 0 0 0 0 0 0
88 Colin Lasich 0 0 0 0 0 0
Totals 0 0 0 10 4

AZ Bobcats 16U AA Skaters

# Name G A PTS SOG PIM + / -
4 Parker Stepien 0 0 0 0 0 0
7 Brady Englerth 0 1 1 0 0 0
13 Benjamin Woolaver 0 0 0 0 0 0
15 Marcello Lane 0 0 0 0 0 0
17 Cole Brown 1 0 1 1 0 0
18 Jordan Scofield 0 0 0 0 0 0
20 Josef Bauer 3 0 3 3 0 0
23 Brayden Waters 0 0 0 0 0 0
24 Dylan Leahy 0 3 3 0 0 0
26 TW (Beauwin) Maher 1 1 2 1 0 0
49 Tristen Wilson Azelton 0 2 2 0 0 0
58 Mason Philpot 0 0 0 0 0 0
61 Nicholas Correnti 0 0 0 0 0 0
87 Alexander Munkelwitz 2 1 3 2 0 0
88 Matthew Duffy 3 0 3 3 0 0
91 Ryan Jim 0 2 2 0 0 0
Totals 10 10 20 70 0

AZ Titans 16U AA Goalies

# Name MIN SOG SV GA SV %
70 Curran Wilga 45:00 70 60 10 .857
Totals 45:00 70 60 10 .857

AZ Bobcats 16U AA Goalies

# Name MIN SOG SV GA SV %
29 Aiden Biswanger 45:00 10 10 0 1.000
30 Jake Filion 0:00 0 0 0 .000
Totals 45:00 10 10 0 1.000

Officials

  • Neil Frederickson
  • Dawson Black
  • Bill Dunlap