skip navigation
Coyotes Youth Hockey Hub Network
Jr Coyotes 16U AA
22JCT6
1 - 4 Final
22BCT6
AZ Bobcats 16U AA
1 2 3 T
Jr Coyotes 16U AA 0 0 1 1
AZ Bobcats 16U AA 0 2 2 4

Game Totals

SCORING 1 2 3 T
Jr Coyotes 16U AA 0 0 1 1
AZ Bobcats 16U AA 0 2 2 4
POWER PLAYS
Jr Coyotes 16U AA 1 for 5 (20.0%)
AZ Bobcats 16U AA 1 for 4 (25.0%)
SHOTS 1 2 3 T
Jr Coyotes 16U AA 12 10 3 25
AZ Bobcats 16U AA 5 16 17 38
PENALTIES
Jr Coyotes 16U AA 33 minutes on 7 infractions
AZ Bobcats 16U AA 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Jr Coyotes 16U AA Skaters

# Name G A PTS SOG PIM + / -
2 Jay Montgomery 0 0 0 0 0 0
8 Jack Welch 0 0 0 0 0 0
9 Ethan Niles 0 0 0 0 0 0
11 Zachary Stinski 0 0 0 0 0 0
15 Tyson Bradford 0 0 0 0 0 0
17 Samuel Minthorn 0 0 0 0 0 0
18 Cody Bjorndal 0 0 0 0 0 0
22 Michael Trudeau 1 0 1 1 2 0
23 Jack McDougal 0 1 1 0 0 0
27 Nicholas Maffeo 0 0 0 0 0 0
34 Viktor Sliwinski 0 0 0 0 14 0
43 Andrew Swichtenberg 0 0 0 0 0 0
75 Sho Takei 0 0 0 0 0 0
76 Garrett Reagan 0 0 0 0 17 0
77 Calahan Butler 0 0 0 0 0 0
92 Lorenzo Soto 0 0 0 0 0 0
Totals 1 1 2 25 33

AZ Bobcats 16U AA Skaters

# Name G A PTS SOG PIM + / -
4 Parker Stepien 0 2 2 0 0 0
7 Brady Englerth 0 1 1 0 0 0
13 Benjamin Woolaver 0 0 0 0 0 0
15 Marcello Lane 0 1 1 0 0 0
17 Cole Brown 0 0 0 0 0 0
18 Jordan Scofield 0 0 0 0 0 0
19 Ian Anderson 1 0 1 1 0 0
20 Josef Bauer 0 1 1 0 2 0
23 Brayden Waters 0 0 0 0 0 0
24 Dylan Leahy 1 0 1 1 14 0
26 TW (Beauwin) Maher 0 0 0 0 0 0
49 Tristen Wilson Azelton 0 0 0 0 0 0
58 Mason Philpot 0 0 0 0 4 0
61 Nicholas Correnti 1 1 2 1 2 0
87 Alexander Munkelwitz 1 0 1 1 2 0
88 Matthew Duffy 0 0 0 0 0 0
91 Ryan Jim 0 1 1 0 0 0
Totals 4 8 12 38 24

Jr Coyotes 16U AA Goalies

# Name MIN SOG SV GA SV %
29 Max Millstine 45:00 38 34 4 .895
Totals 45:00 38 34 4 .895

AZ Bobcats 16U AA Goalies

# Name MIN SOG SV GA SV %
29 Aiden Biswanger 45:00 25 24 1 .960
30 Jake Filion 0:00 0 0 0 .000
Totals 45:00 25 24 1 .960

Officials

  • Beau McKenna
  • Brett Taylor
  • Kim Diamond