skip navigation
Coyotes Youth Hockey Hub Network
AHU 10U Black
22AH1B
5 - 7 Final
22EP10
El Paso 10U Rhinos
1 2 3 T
AHU 10U Black 2 0 3 5
El Paso 10U Rhinos 2 3 2 7

Game Totals

SCORING 1 2 3 T
AHU 10U Black 2 0 3 5
El Paso 10U Rhinos 2 3 2 7
POWER PLAYS
AHU 10U Black 0 for 6 (0.0%)
El Paso 10U Rhinos 1 for 5 (20.0%)
SHOTS 1 2 3 T
AHU 10U Black 3 3 11 17
El Paso 10U Rhinos 3 8 5 16
PENALTIES
AHU 10U Black 9 minutes on 6 infractions
El Paso 10U Rhinos 10 minutes and 30 seconds on 7 infractions

Scoring Summary

Penalty Summary

AHU 10U Black Skaters

# Name G A PTS SOG PIM + / -
00 Generic Goalie 0 0 0 0 0 0
2 Tucker Boers 1 0 1 1 0 0
3 Silas Grieger 0 0 0 0 1:30 0
4 Aleksei Oystrakh 0 0 0 0 1:30 0
6 Mairen Rousseau 0 0 0 0 0 0
9 Briley Peterson 0 0 0 0 0 0
10 Ian McCann 1 0 1 1 0 0
14 Taven Burleson 0 0 0 0 1:30 0
17 Brock Bailey 0 0 0 0 0 0
19 Jonathan Kehoe 0 1 1 0 3:90 0
22 Christian Tews 0 0 0 0 0 0
23 Lucas Vernor 0 0 0 0 0 0
32 Hunter Valek 0 0 0 0 0 0
38 Easton Matejcek 0 0 0 0 0 0
45 Jeffery Chesleigh II 0 1 1 0 0 0
55 Evan Pauley 0 0 0 0 0 0
57 Braden Mickolio 0 0 0 0 0 0
77 Jaxon Walsh 1 0 1 1 0 0
95 John Diaz 2 1 3 2 0 0
Totals 5 3 8 17 9

El Paso 10U Rhinos Skaters

# Name G A PTS SOG PIM + / -
7 Ryan Englehart 4 0 4 4 0 0
14 Julianna Herman 0 0 0 0 0 0
18 Bryan Macias 0 0 0 0 0 0
19 Veronica Ortega 0 1 1 0 1:30 0
20 Damian Najera 0 0 0 0 3:90 0
23 Jaidyn Alvarado 0 0 0 0 0 0
26 Isabella Herman 3 0 3 3 1:30 0
28 Josiah Rodriguz 0 2 2 0 1:30 0
32 Aaron Ortiz 0 0 0 0 0 0
33 Joaquin Amerena 0 0 0 0 0 0
37 Zackary Mier 0 0 0 0 1:30 0
63 Colton Cooper 0 0 0 0 0 0
Totals 7 3 10 16 10:30

AHU 10U Black Goalies

# Name MIN SOG SV GA SV %
35 Grayson Stangland 19:34 11 8 3 .727
39 Dorian O'Daniel 19:26 5 1 4 .200
Totals 39:00 16 9 7 .562

El Paso 10U Rhinos Goalies

# Name MIN SOG SV GA SV %
21 Cooper Cataldi 39:00 17 12 5 .706
Totals 39:00 17 12 5 .706

Officials

  • Hayden Stott
  • Tanner Maltby
  • Bill Dunlap