skip navigation
Coyotes Youth Hockey Hub Network
AZ Bobcats 14U Combo
22BC4C
2 - 3 Final
22BC14
AZ Bobcats 14U
1 2 3 OT1 T
AZ Bobcats 14U Combo 0 1 1 0 2
AZ Bobcats 14U 0 0 2 1 3

Game Totals

SCORING 1 2 3 OT1 T
AZ Bobcats 14U Combo 0 1 1 0 2
AZ Bobcats 14U 0 0 2 1 3
POWER PLAYS
AZ Bobcats 14U Combo 0 for 1 (0.0%)
AZ Bobcats 14U 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
AZ Bobcats 14U Combo 6 5 11 3 25
AZ Bobcats 14U 8 5 9 2 24
PENALTIES
AZ Bobcats 14U Combo 8 minutes on 4 infractions
AZ Bobcats 14U 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:33
    • AZ Bobcats 14U Combo
    • #71 Philip Kaplan Tripping - Minor (2:00)
    • 6:12
    • AZ Bobcats 14U
    • #81 Konner Tzeng Hooking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 8:31
    • AZ Bobcats 14U Combo
    • #72 Collin Ubrig Tripping - Minor (2:00)
    • OT1 Period

AZ Bobcats 14U Combo Skaters

# Name G A PTS SOG PIM + / -
Mike Hensdell 0 0 0 0 0 0
Sean Flanagan 0 0 0 0 0 0
Viv Woolford 0 0 0 0 0 0
7 Shamus ONeil 0 0 0 0 0 0
12 Brant Hodyno (Jr.) 0 0 0 0 2 0
13 Rocco Alfonso 0 0 0 0 0 0
14 Jackson Wilson 0 0 0 0 0 0
17 Max Quillinan 0 1 1 0 0 0
18 Aydan Nichols 0 0 0 0 0 0
21 Michael Carriere 0 0 0 0 0 0
23 Easton Stockford 0 0 0 0 2 0
27 Alexander Shaffer 0 0 0 0 0 0
29 Connor Hallgren 0 0 0 0 0 0
37 Jackson White 1 0 1 1 0 0
71 Philip Kaplan 1 0 1 1 2 0
72 Collin Ubrig 0 0 0 0 2 0
77 Edward Adams 0 0 0 0 0 0
87 Jackson Merchant 0 0 0 0 0 0
88 Barrett Becker 0 2 2 0 0 0
91 Gage Woolford 0 0 0 0 0 0
Totals 2 3 5 25 8

AZ Bobcats 14U Skaters

# Name G A PTS SOG PIM + / -
Erik Brown 0 0 0 0 0 0
Trev Kerns 0 0 0 0 0 0
Conner Long 0 0 0 0 0 0
Brandon West 0 0 0 0 0 0
3 Edward Chen 0 0 0 0 0 0
5 Titan Satalowich 0 0 0 0 0 0
8 Brogan Tague 0 0 0 0 0 0
9 Mason Bryant 0 0 0 0 0 0
10 Colin Duffy 0 0 0 0 0 0
11 George Garvy 0 1 1 0 0 0
12 Jake Lentz 0 0 0 0 0 0
13 Cal Butler 0 0 0 0 0 0
16 Reilly Norton 0 1 1 0 0 0
21 Benjamin Polanco 0 0 0 0 0 0
23 Enzo Gisler 0 0 0 0 0 0
34 Spencer Leach 0 0 0 0 0 0
59 Zaden Cheslea 0 0 0 0 0 0
71 Cade Mcgrath 0 0 0 0 0 0
72 Reed Brown 2 0 2 2 0 0
77 Ashton Sherstobitoff 0 0 0 0 0 0
81 Konner Tzeng 0 0 0 0 2 0
87 Jim Xia 0 0 0 0 0 0
Totals 2 2 4 24 2

AZ Bobcats 14U Combo Goalies

# Name MIN SOG SV GA SV %
33 Charles Coughlin 0:00 0 0 0 .000
35 Joseph Toporowych 47:00 24 22 2 .917
Totals 47:00 24 22 2 .917

AZ Bobcats 14U Goalies

# Name MIN SOG SV GA SV %
27 Dylan Hanson 47:00 25 23 2 .920
55 Austen Gearhart 0:00 0 0 0 .000
Totals 47:00 25 23 2 .920

Officials

  • Caruso
  • Taylor
  • Evahnenko