skip navigation
Coyotes Youth Hockey Hub Network
AZ Titans 14U
22VO14
3 - 4 Final
22JC14
Jr Coyotes 14U
1 2 3 T
AZ Titans 14U 1 1 1 3
Jr Coyotes 14U 1 2 1 4

Game Totals

SCORING 1 2 3 T
AZ Titans 14U 1 1 1 3
Jr Coyotes 14U 1 2 1 4
POWER PLAYS
AZ Titans 14U 0 for 0 (0.0%)
Jr Coyotes 14U 0 for 2 (0.0%)
SHOTS 1 2 3 T
AZ Titans 14U 9 5 8 22
Jr Coyotes 14U 12 11 12 35
PENALTIES
AZ Titans 14U 4 minutes on 2 infractions
Jr Coyotes 14U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

AZ Titans 14U Skaters

# Name G A PTS SOG PIM + / -
Rosemary Hook 0 0 0 0 0 0
Anthony Peralta 0 0 0 0 0 0
Bryan Degen 0 0 0 0 0 0
Roger Del Fiacco 0 0 0 0 0 0
4 Antonia Vange 0 0 0 0 0 0
5 Elijah Gilbert 1 0 1 1 0 0
7 Kenneth Karcher 0 0 0 0 2 0
9 Zarai Combs 0 0 0 0 0 0
10 Charlie Smith 0 0 0 0 0 0
14 Skylar Meister 0 0 0 0 0 0
20 Kevin Husted 0 1 1 0 0 0
22 Anthony Varricchio 0 0 0 0 0 0
43 Sullivan Ernsberger 1 2 3 1 2 0
53 Logan Lentz 0 0 0 0 0 0
67 Aiden Smith 1 0 1 1 0 0
77 Cassius Hook 0 1 1 0 0 0
96 Erika Morrow 0 0 0 0 0 0
98 Chase Johnson 0 0 0 0 0 0
Totals 3 4 7 22 4

Jr Coyotes 14U Skaters

# Name G A PTS SOG PIM + / -
Bryan O'Sullivan 0 0 0 0 0 0
Lou Gallo 0 0 0 0 0 0
Lucas Lomax 0 0 0 0 0 0
Justin Bloch 0 0 0 0 0 0
9 Myles Teig 0 1 1 0 0 0
10 Gavin Williams 0 0 0 0 0 0
11 Nathan Chatsworth 0 2 2 0 0 0
12 Noah Gallo 1 0 1 1 0 0
15 Liam Whelan 0 0 0 0 0 0
18 Liam Melvin 0 0 0 0 0 0
24 Brody Bloch 0 0 0 0 0 0
28 Caden Savoini 1 2 3 1 0 0
29 Terence Osullivan 0 0 0 0 0 0
33 Tj Leo 0 0 0 0 0 0
36 Aiden Pursehouse 0 0 0 0 0 0
42 Ian Schmal 0 0 0 0 0 0
66 Nathan Kostadina 0 0 0 0 0 0
77 Jack Bourque 2 1 3 2 0 0
83 Wyatt RoseKnudsen 0 0 0 0 0 0
88 Gavin Ovitt 0 0 0 0 0 0
Totals 4 6 10 35 0

AZ Titans 14U Goalies

# Name MIN SOG SV GA SV %
95 Reece Curry 42:00 35 31 4 .886
Totals 42:00 35 31 4 .886

Jr Coyotes 14U Goalies

# Name MIN SOG SV GA SV %
31 Patrick Young 0:00 0 0 0 .000
93 Maddox Marshall 42:00 22 19 3 .864
Totals 42:00 22 19 3 .864

Officials

  • Morris
  • Taylor
  • Branaman