Hosting Association | Date | Day | Time | Location | Associaton # of Track 1 Teams | Associaton # of Track 2 Teams | |
Mission | Sept 29th | Sunday | 7:00am - 1:00pm | AZ Ice - Peoria | 1 | 2 | |
Jr Coyotes | Oct 19th | Saturday | 1:00pm - 7:20pm | Ice Den - Scottsdale | 2 | 2 | |
Flagstaff | Nov 3rd | Sunday | 7:45am - 1:45pm | Jay Lively Ice Arena | 1 | 1 | |
Jr Sun Devils (DYHA) | Dec 8th | Sunday | 7am - 1pm | Mullet Arena | 1 | 1 | |
AAHA | Dec 19th | Thurs | 1:45pm-8:05pm | Ice Den - Scottsdale | |||
AHU | Jan 26th | Sunday | 7am-1pm | AZ Ice - Gilbert | 2 | 1 | |
AZ Bobcats | Feb 1st | Saturday | 1:30pm-7:50pm | Ice Den - Chandler | 2 | 1 | |
AZ Titans | Feb 23rd | Sunday | 9:15am - 3:15pm | AZ Ice - Arcadia |
1 |
1 | |
Tucson | Not hosting, but will Prorate with another Association | 1 | |||||
State Championships - Track 2 (Flagstaff Hosting) | Mar 1st/2nd | Sat/Sun | Sat all day/ Sun until early afternoon | Jay Lively Ice Arena | |||
State Championships - Track 1 (Flagstaff Hosting) | Mar 8th/9th | Sat/Sun | Sat all day/ Sun until early afternoon | Jay Lively Ice Arena | |||
Total # of teams | 10 | 10 | |||||
Tag(s): Home