# | Name | Pos |
---|---|---|
1 | Anthony Cunningham | G |
2 | Harry Pascual | |
4 | Neyland Andreasen | |
5 | Ember Darland | |
7 | Colton Proffitt | |
8 | Caige Henry | |
9 | Anthony Snitzer | |
10 | Sebastian Kalinka | |
11 | Preston Whittier | |
14 | Owen Magre | |
15 | Collin Butkay | |
25 | Mason Gonzales | |
27 | Hudson Roberts | |
29 | Bryson Weres | G |
78 | Brody Gmelch | |
90 | Kaiden Sanders | |
97 | Bentley Ritenour | |
Sibani Shabalala |