skip navigation
Coyotes Youth Hockey Hub Network

AJ Martin

5 ·

Nicholas Lucas

7 ·

Anthony Lautz

10 ·

Jack Tomlon

12 ·

Aidan Mickey

13 ·

Stephen Sica

14 ·

Parker Bogues

15 ·

Kaidan Willa

19 ·

Eli Schreckengost

22 ·

Nicholas Slayton

23 ·

Armen Arabyan

24 ·

Garner Sullivan

26 ·

Brent Scott

27 ·

Tyler Slaney

28 ·

Nathanael Flores

35 · G

AJ Fryer

40 ·

George Serbin

60 · G

Nolan Judge

70 ·

Tyler Ortega

89 ·

Michael Doherty

93 ·

Darryl Carnley

COA ·

Jon Corupe

COA ·

Cmaeron Johnson

COA ·

Zach Fryer

HC ·

Kimberly Bogues

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/14/2018 W 3-2 Jr Sun Devils 16U Maroon 1 0 1 1 0 0 0 0 0 1 2 0 0 0 1.00
10/07/2018 W 4-1 at AZ Bobcats 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2018 W 7-0 at Jr Sun Devils 16U Gold 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
10/14/2018 W 4-1 Flagstaff 16U 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
10/26/2018 W 9-1 Mission 16U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2018 L 1-3 Flagstaff 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2018 W 7-0 at Titans 16U 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2018 L 3-4 AZ Bobcats 16U 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
12/01/2018 W 6-1 at Flagstaff 16U 1 2 0 2 2 0 0 0 0 0 0 0 1 0 2.00
12/02/2018 W 10-0 Jr Sun Devils 16U Gold 1 0 4 4 0 0 0 0 0 0 0 0 0 0 4.00
12/13/2018 W 4-1 at Mission 16U Red 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2.00
12/22/2018 W 7-4 at Jr Sun Devils 16U Maroon 1 1 1 2 1 0 0 0 0 0 0 0 0 0 2.00
01/24/2019 W 4-2 at Mission 16U Red 1 1 0 1 1 1 0 0 0 0 0 0 0 1 1.00
01/25/2019 W 8-0 Titans 16U 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1.00
02/03/2019 W 3-0 at Titans 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 W 8-2 at Jr Sun Devils 16U Gold 1 2 1 3 2 1 1 0 0 0 0 0 1 0 3.00
02/10/2019 W 4-2 at AZ Bobcats 16U 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
02/22/2019 W 4-0 Jr Sun Devils 16U Maroon 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 18 7 14 21 7 3 2 0 0 2 4 0 2 1 1.17
CHAMPIONSHIPS
03/10/2019 W 6-1 Flagstaff 16U 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/12/2019 W 8-0 Jr Sun Devils 16U Maroon 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
03/14/2019 W 4-0 AZ Bobcats 16U 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/16/2019 W 5-0 Jr Sun Devils 16U Maroon 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/17/2019 W 2-1 at Jr Sun Devils 16U Maroon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
Championships Totals 5 3 2 5 3 0 1 0 0 0 0 0 0 0 1.00
2018-19 Totals 23 10 16 26 10 3 3 0 0 2 4 0 2 1 1.13