skip navigation
Coyotes Youth Hockey Hub Network

Tagger Tamburo

00 · G

Trey Pareja

3 ·

Ethan Lung

5 ·

Tyson Brower

6 ·

Kelton Lyons

7 ·

Greg Willmering

8 ·

Nicholas Vatis

10 ·

Matthew Seifert

12 ·

Joey Ihling

13 ·

Brandon Sandmoen

17 ·

Quade Wheeler

20 ·

Caleb Schreckengost

24 ·

Ethan Hormann

27 ·

Adam Winnard

40 · G

Veikko Holappa

64 ·

Evan Kobley

65 ·

Nikolas Nacopoulos

70 ·

Justin McConneha

78 ·

Finn Forster

89 ·

Cameron Cote

97 ·

Jon Corupe

COA ·

Charlie Cote

COA ·

Pekka Holappa

COA ·

Ethan Hormann

COA ·

Rick Lyons

COA ·

Homer Schreckengost

HC ·

Burton Winnard

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/08/2018 W 13-0 AHU 14U Silver 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 5.00
09/16/2018 W 2-1 Mission 14U Red 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
09/28/2018 W 7-0 AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
09/30/2018 W 8-0 at Titans 14U 1 1 2 3 1 100.0 0 0 0 0 0 0 0 1 1 3.00
10/05/2018 W 5-1 AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 W 6-0 AHU 14U Silver 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
10/27/2018 W 6-0 AZ Bobcats 14U 1 2 1 3 2 100.0 0 0 1 0 2 4 0 0 0 3.00
10/30/2018 W 5-2 at AHU 14U Black 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/08/2018 W 10-0 at AZ Bobcats 14U 1 1 0 1 1 100.0 0 0 1 0 2 4 0 0 0 1.00
11/11/2018 W 3-1 at Mission 14U Red 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 1 1.00
11/14/2018 L 1-4 at Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11/18/2018 W 14-0 Titans 14U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 1 1.00
02/03/2019 W 4-0 at Jr Sun Devils 14U AA 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
02/10/2019 W 3-1 at Mission 14U Red 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/20/2019 W 7-1 at AHU 14U Silver 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 1.00
Regular Season Totals 15 11 11 22 11 100.0 2 0 2 0 9 18 0 2 3 1.47
CHAMPIONSHIPS
03/09/2019 W 5-2 Mission 14U Red 1 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 2.00
03/11/2019 W 5-4 at Jr Sun Devils 14U AA 1 1 1 2 1 100.0 0 1 0 0 1 2 0 0 1 2.00
03/13/2019 W 5-0 AHU 14U Black 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 2.00
03/16/2019 L 2-3 Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/17/2019 L 3-5 at Jr Sun Devils 14U AA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Championships Totals 5 3 4 7 3 100.0 0 2 0 0 4 8 0 0 1 1.40
2018-19 Totals 20 14 15 29 14 100.0 2 2 2 0 13 26 0 2 4 1.45