skip navigation
Coyotes Youth Hockey Hub Network

Shamus O'Neil

7 ·

Benjamin Craft

10 ·

Nathan Chatsworth

12 ·

Sinjin Ovalle

13 ·

Zachary Koshiol

17 ·

Gunnar McConlogue

23 ·

Jonah Yacovella

30 · G

Constance Streeter

32 · G

Connor Bowman

33 ·

Vincent Myers

44 ·

Ryan Clark

46 ·

Aiden Smith

66 ·

Louden McConlogue

77 ·

Jackson Merchant

87 ·

Aiden Lynch

97 ·

Brian Fiorucci

AC ·

Paul Craft

COA ·

Jonathan Koshiol

HC ·

Marlene McConlogue

Mgr ·

Connor Bowman

·

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRE-SEASON TOURNAMENT
09/01/2018 L 2-7 at Jr Coyotes 11U SD 1 39:00 0 1 0 38 31 7 7.00 .816 0
09/01/2018 L 1-7 at AHU 12U Purple 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/02/2018 L 3-5 at Flagstaff 12U Major 1 39:00 0 1 0 28 23 5 5.00 .821 0
09/03/2018 W 3-0 at Tucson 12U 1 13:00 0 0 0 2 2 0 0.00 1.000 0
Pre-season Tournament Totals 4 91:00 0 2 0 68 56 12 5.14 .824 0
REGULAR SEASON
09/30/2018 T 2-2 at AHU 12 Black 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/13/2018 W 5-3 Titans 12U Minor 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/20/2018 W 6-1 at Tucson 12U 1 39:00 1 0 0 16 15 1 1.00 .938 0
11/11/2018 L 3-5 at Mission 12U Red 1 39:00 0 1 0 38 33 5 5.00 .868 0
11/17/2018 T 2-2 AHU 12U Gray 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/12/2018 L 1-9 at AHU 12U Gray 1 39:00 0 1 0 35 27 8 8.00 .771 0
01/05/2019 L 4-7 Mission 12U Red 1 38:30 0 1 0 20 14 6 6.08 .700 0
01/12/2019 W 2-1 at Titans 12U Minor 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2019 W 8-1 Tucson 12U 1 39:00 1 0 0 5 4 1 1.00 .800 0
02/23/2019 L 0-2 AHU 12 Black 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 10 194:30 2 3 0 114 93 21 4.21 .816 0
CHAMPIONSHIPS
02/28/2019 L 1-5 at AHU 12 Black 1 13:00 0 0 0 11 10 1 3.00 .909 0
03/01/2019 L 1-8 at Mission 12U Red 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/02/2019 W 3-1 Tucson 12U 1 39:00 1 0 0 15 14 1 1.00 .933 0
03/03/2019 L 0-1 at AHU 12U Gray 1 0:00 0 0 0 0 0 0 0.00 .000 0
Championships Totals 4 52:00 1 0 0 26 24 2 1.50 .923 0
2018-19 Totals 18 337:30 3 5 0 208 173 35 4.04 .832 0