skip navigation
Coyotes Youth Hockey Hub Network

Andrew (Fel) Edmunds

4 ·

Jonathan Tasopulos

7 ·

Roberto Gamez

8 ·

Finian Halle

9 ·

Nathan Sabbath

11 ·

Anthony Varricchio

22 ·

Ryan Bossch

33 ·

Jake Weintraub

35 · G

Melanie VanMeer

40 ·

Raven Cardosi

45 · G

Sophia Ramon

47 ·

Brigidelle Ori

51 ·

Dylan Weisman

66 ·

Daniel Payne

71 ·

Collin Ubrig

72 ·

Brohden Powell

88 ·

Paul Leigh

AC ·

Julie Bossch

CMgr ·

Bobbie Sabbath

CMgr ·

Robert Lopez

COA ·

Brad Norton

COA ·

Adam Sabbath

COA ·

Brad McCaughey

HC ·

Dylan Weisman #66

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 L 1-5 at Jr Coyotes 12U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
09/01/2018 L 2-8 AHU 12U Silver 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/02/2018 L 0-10 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 2-4 AHU 12U White 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Pre-season Tournament Totals 4 2 1 3 0 0 0 0 0 0 0 0 0.75
REGULAR SEASON
09/23/2018 L 3-10 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 L 1-6 AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 L 1-3 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 L 0-6 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 0-4 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 T 1-1 AHU 12U Purple 1 1 0 1 1 0 0 0 0 0 0 1 1.00
11/30/2018 L 0-4 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 T 3-3 Flagstaff 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 W 3-1 Flagstaff 12U Major 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/15/2018 L 1-4 Jr Coyotes 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/16/2018 L 1-4 AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2018 L 0-9 at AHU 12U Purple 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/22/2018 W 3-0 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2018 T 3-3 Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 L 1-4 Jr Coyotes 11U SD 1 0 1 1 0 1 0 0 0 0 0 0 1.00
01/15/2019 L 1-4 at AHU 12U Purple 1 0 1 1 0 0 0 0 1 2 0 0 1.00
01/27/2019 L 1-4 at Flagstaff 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 0-3 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2019 L 1-6 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 3 2 5 1 1 0 0 2 4 0 1 0.26
CHAMPIONSHIPS
02/28/2019 L 0-5 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 4-6 at Jr Coyotes 11U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
03/02/2019 L 0-2 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 2-5 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 1 0 1 0 0 0 0 0 0 0 0 0.25
2018-19 Totals 27 6 3 9 1 1 0 0 2 4 0 1 0.33