skip navigation
Coyotes Youth Hockey Hub Network

Dax Castillo-Wilson

3 ·

Hayden Heinrichs

5 ·

Alyssa Wilson

6 ·

Jack Welch

8 ·

Jordan Scofield

10 ·

Karter Williams

11 ·

Kace Horton

13 ·

JT Salter

14 ·

Zachary Stinski

20 ·

Jack McDougal

23 ·

Jeremy Widders

35 · G

Trevor Staples

41 · G

Mitchell Ackerman

53 ·

Joshua Rich

93 ·

Casey Checani

97 ·

Scott Checani

AC ·

David Heiman

AC ·

Tara Heiman

CMgr ·

Stephanie Williams

CMgr ·

Jeremy Scofield

HC ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 L 2-5 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
09/01/2018 W 8-2 at 12U Jr Sun Devils - Maroon 1 2 0 2 0 0 0 0 1 2 1 0 2.00
09/01/2018 W 1-0 Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 T 2-2 at AZ Bobcats 11U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Pre-season Tournament Totals 4 3 0 3 0 0 0 0 2 4 1 1 0.75
REGULAR SEASON
10/12/2018 W 6-3 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/14/2018 L 0-4 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 W 10-1 at Titans 12U Major 1 1 4 5 1 0 0 1 0 0 0 0 5.00
11/04/2018 W 3-0 Jr Coyotes 12U SD 1 1 0 1 0 0 0 0 0 0 1 1 1.00
11/18/2018 W 5-3 at AZ Bobcats 11U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/01/2018 L 1-5 at Jr Coyotes 11U Elite 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/02/2018 W 6-3 AZ Bobcats 11U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
12/16/2018 L 3-4 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/06/2019 W 5-0 Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 5-2 at Titans 12U Major 1 1 0 1 0 0 0 0 1 2 0 0 1.00
01/25/2019 L 2-3 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 4-3 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 1-2 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 2 12 0 0 0.00
02/03/2019 T 2-2 AZ Bobcats 11U Elite 1 0 1 1 0 0 0 0 2 4 0 0 1.00
02/10/2019 W 4-2 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 6 5 11 2 0 0 1 7 22 1 2 0.73
CHAMPIONSHIPS
02/28/2019 W 6-5 AZ Bobcats 11U Elite 1 0 0 0 0 1 0 0 1 2 0 0 0.00
03/02/2019 L 1-5 at Jr Coyotes 11U Elite 1 0 1 1 0 0 0 0 2 4 0 0 1.00
03/02/2019 W 4-3 Titans 12U Major 1 1 0 1 0 0 0 0 0 0 1 0 1.00
03/03/2019 L 2-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championships Totals 4 1 1 2 0 1 0 0 4 8 1 0 0.50
2018-19 Totals 23 10 6 16 2 1 0 1 13 34 3 3 0.70