skip navigation
Coyotes Youth Hockey Hub Network

Lennon Mikan

1 · G

Zackary Smaw

7 ·

Brody Colletti

8 ·

Logan Lawrence

9 ·

Riley Fry

10 ·

Chase Fielder

11 ·

Karl Ericsson

12 ·

Joseph Lepore

13 ·

Teagan Devlin

18 ·

Zachariah Koch

22 ·

Hunter Mathews

23 ·

Ryker Kerner

25 ·

Sam Koch

33 ·

Justin Blades

66 ·

Landon Jans

92 ·

Oliver Edelstein

97 ·

Jordan Colletti

COA ·

Bruce Ericsson

COA ·

Ron Filion

COA ·

Michael Lepore

COA ·

Dillon Shaffer

COA ·

Jeffrey Alexander

HC ·

Patricia Lepore

Mgr ·

Travis Mathews

VOL ·

Hunter Mathews

·

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 W 16-1 Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 2-7 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 1-9 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 L 4-8 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON
10/18/2018 T 2-2 at Jr Coyotes 10U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/24/2018 L 3-9 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/28/2018 W 4-3 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2018 L 2-9 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 L 3-6 at Jr Coyotes 9U Elite 1 0 1 1 0 0 0 0 3 6 0 0 1.00
11/11/2018 L 3-9 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 1-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2018 L 3-10 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 L 1-8 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 L 1-5 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2019 W 3-1 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 2-4 Jr Coyotes 9U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/02/2019 L 3-5 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2019 L 2-14 at AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/08/2019 L 2-7 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 L 1-10 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 3 3 0 0 0 0 5 10 0 0 0.19
CHAMPIONSHIPS
02/28/2019 L 3-4 at AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/01/2019 L 0-7 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 T 2-2 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/03/2019 L 2-8 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 0 0 0 0 0 0 0 2 4 0 0 0.00
Regular Season Totals 24 0 3 3 0 0 0 0 7 14 0 0 0.12