skip navigation
Coyotes Youth Hockey Hub Network

Lennon Mikan

1 · G

Zackary Smaw

7 ·

Brody Colletti

8 ·

Logan Lawrence

9 ·

Riley Fry

10 ·

Chase Fielder

11 ·

Karl Ericsson

12 ·

Joseph Lepore

13 ·

Teagan Devlin

18 ·

Zachariah Koch

22 ·

Hunter Mathews

23 ·

Ryker Kerner

25 ·

Sam Koch

33 ·

Justin Blades

66 ·

Landon Jans

92 ·

Oliver Edelstein

97 ·

Jordan Colletti

COA ·

Bruce Ericsson

COA ·

Ron Filion

COA ·

Michael Lepore

COA ·

Dillon Shaffer

COA ·

Jeffrey Alexander

HC ·

Patricia Lepore

Mgr ·

Travis Mathews

VOL ·

Hunter Mathews

·

Season
Game Log

Goalie Stats

Timeline for Regular Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRE-SEASON TOURNAMENT
08/31/2018 W 16-1 Titans 10U 1 13:00 1 0 0 2 1 1 3.00 .500 0
09/02/2018 L 2-7 at Jr Coyotes 10U SD 1 13:00 0 0 0 8 6 2 6.00 .750 0
09/02/2018 L 1-9 Jr Coyotes 10U Elite 1 39:00 0 1 0 39 30 9 9.00 .769 0
09/03/2018 L 4-8 at Jr Coyotes 9U Elite 1 19:53 0 1 0 20 13 7 13.73 .650 0
Pre-season Tournament Totals 4 84:53 1 2 0 69 50 19 8.73 .725 0
REGULAR SEASON
10/18/2018 T 2-2 at Jr Coyotes 10U SD 1 39:00 0 0 1 32 30 2 2.00 .938 0
10/24/2018 L 3-9 at AZ Bobcats 10U Elite 1 39:00 0 1 0 41 32 9 9.00 .780 0
10/28/2018 W 4-3 Jr Coyotes 10U SD 1 39:00 1 0 0 26 23 3 3.00 .885 0
11/07/2018 L 2-9 at AZ Bobcats 10U Elite 1 39:00 0 1 0 27 18 9 9.00 .667 0
11/10/2018 L 3-6 at Jr Coyotes 9U Elite 1 39:00 0 1 0 26 20 6 6.00 .769 0
11/11/2018 L 3-9 Jr Coyotes 9U Elite 1 39:00 0 1 0 33 24 9 9.00 .727 0
12/02/2018 L 1-4 Jr Coyotes 10U SD 1 39:00 0 1 0 23 19 4 4.00 .826 0
12/05/2018 L 3-10 AZ Bobcats 10U Elite 1 39:00 0 1 0 34 24 10 10.00 .706 0
12/09/2018 L 1-8 AHU 10U Silver 1 39:00 0 1 0 52 44 8 8.00 .846 0
12/13/2018 L 1-5 AHU 10U Silver 1 39:00 0 1 0 45 40 5 5.00 .889 0
01/09/2019 W 3-1 AZ Bobcats 10U Elite 1 39:00 1 0 0 25 24 1 1.00 .960 0
02/01/2019 L 2-4 Jr Coyotes 9U Elite 1 39:00 0 1 0 29 25 4 4.00 .862 0
02/02/2019 L 3-5 at Jr Coyotes 10U SD 1 39:00 0 1 0 21 16 5 5.00 .762 0
02/03/2019 L 2-14 at AHU 10U Silver 1 39:00 0 1 0 47 33 14 14.00 .702 0
02/08/2019 L 2-7 at Jr Coyotes 9U Elite 1 39:00 0 1 0 30 23 7 7.00 .767 0
02/10/2019 L 1-10 at AHU 10U Silver 1 39:00 0 1 0 27 17 10 10.00 .630 0
Regular Season Totals 16 624:00 2 13 1 518 412 106 6.62 .795 0
CHAMPIONSHIPS
02/28/2019 L 3-4 at AHU 10U Silver 1 39:00 0 1 0 28 24 4 4.00 .857 0
03/01/2019 L 0-7 at Jr Coyotes 9U Elite 1 39:00 0 1 0 20 13 7 7.00 .650 0
03/02/2019 T 2-2 at Jr Coyotes 10U SD 1 39:00 0 0 1 32 30 2 2.00 .938 0
03/03/2019 L 2-8 at AZ Bobcats 10U Elite 1 39:00 0 1 0 29 21 8 8.00 .724 0
Championships Totals 4 156:00 0 3 1 109 88 21 5.25 .807 0
Regular Season Totals 24 864:53 3 18 2 696 550 146 6.58 .790 0