skip navigation
Coyotes Youth Hockey Hub Network

Lexie Lonask

2 ·

Kellen Jiang

7 ·

Arseny Putikov

8 ·

Cole Iacono

9 ·

Addison Noffsinger

10 ·

Brandon Gorzynski

15 ·

Blake Burr

17 ·

Kye Friend

21 ·

George Hammond

25 ·

Aris Papadatos

27 ·

Dominic Seligman

39 · G

Tucker Stott

50 · G

Charlie Sorrick

87 ·

Tygar Lister

88 ·

Jameson Bell

89 ·

Gage Woolford

91 ·

Will Hoffman

98 ·

Joseph Bell

COA ·

Panagioties Papadatos

COA ·

Viv Woolford

COA ·

Leeor Shtrom

HC ·

Lisa Iacono

Mgr ·

Arseny Putikov #8 AZ Bobcats 11U Elite · 2018-19

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 L 1-3 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 L 0-5 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 T 2-2 AHU 12U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
09/03/2018 W 4-2 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 0 0 0 0 0 0 0 1 2 0 0 0.00
REGULAR SEASON
09/29/2018 L 2-7 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2018 L 2-5 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 L 3-4 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/13/2018 L 1-2 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 W 4-0 AHU 12U Silver 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/20/2018 L 3-4 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 L 0-6 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 L 3-5 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 3-6 at AHU 12U Silver 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/07/2018 T 3-3 at Jr Coyotes 12U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/10/2019 T 4-4 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 3-4 Jr Coyotes 11U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/24/2019 W 5-1 Titans 12U Major 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/27/2019 W 10-0 Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 9-2 at Titans 12U Major 1 0 3 3 0 1 0 0 0 0 0 0 3.00
02/03/2019 T 2-2 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 2 6 8 1 1 0 0 1 2 0 0 0.50
CHAMPIONSHIPS
02/28/2019 L 5-6 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2019 L 0-4 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 0-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 W 5-3 Titans 12U Major 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championships Totals 4 0 0 0 0 0 0 0 1 2 0 0 0.00
2018-19 Totals 24 2 6 8 1 1 0 0 3 6 0 0 0.33