skip navigation
Coyotes Youth Hockey Hub Network

Lily Sabol

3 · G

Brody Payne

5 ·

Quinn Bereson

6 ·

Savannah Allen

7 ·

Drew Smith

8 ·

Colin Grantham

9 ·

Ryan Romero

10 ·

Cullen Callander

11 ·

William Smith

13 ·

Ryder Gibbs

14 ·

Keeley Callander

15 ·

Connor Gibbs

16 ·

Mathew Stoddard

19 ·

Christian Welker

22 ·

Reuben Gibbs

COC ·

Thomas Sabol

COC ·

Richard Stoddard

COC ·

Matt Gibbs

HC ·

Kristi Smith

Mgr ·

Ryder Gibbs

·

William Smith

·

Chance Taylor

·

Quinn Bereson #6

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 L 1-5 AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 W 7-3 at Mission 12U Red 1 1 0 1 0 0 0 0 0 0 1 0 1.00
09/02/2018 W 5-3 Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 4-5 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 1 0 1 0 0 0 0 0 0 1 0 0.25
REGULAR SEASON
10/07/2018 L 7-8 at AHU 12U White 1 1 2 3 0 0 0 0 0 0 0 0 3.00
10/07/2018 L 1-3 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2018 L 3-4 at Jr Coyotes 10U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
10/20/2018 L 1-4 at Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/21/2018 L 1-2 at Jr Coyotes 11U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/01/2018 T 4-4 AHU 12U White 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/02/2018 L 3-6 AHU 12U White 1 1 0 1 0 0 0 0 0 0 0 1 1.00
12/07/2018 W 5-3 at Jr Coyotes 10U Elite 1 1 0 1 0 0 1 0 2 12 0 0 1.00
12/08/2018 T 3-3 at 12U Jr Sun Devils - Maroon 1 1 0 1 1 0 0 0 0 0 0 0 1.00
12/09/2018 L 1-3 at 12U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 L 4-5 at AHU 12U Purple 1 0 2 2 0 0 0 0 0 0 0 0 2.00
12/16/2018 L 2-3 at AHU 12U Purple 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/12/2019 L 1-4 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 5-2 AHU 12U Purple 1 1 2 3 0 0 0 0 1 2 0 0 3.00
01/13/2019 L 1-8 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 W 4-0 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 4-1 12U Jr Sun Devils - Maroon 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/27/2019 L 3-4 12U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 6-3 Jr Coyotes 11U SD 1 1 0 1 0 0 1 0 0 0 1 0 1.00
02/09/2019 L 0-4 Jr Coyotes 11U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 9 8 17 1 0 2 0 4 16 1 2 0.85
CHAMPIONSHIPS
03/01/2019 L 2-3 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 1-3 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 1-2 at Jr Coyotes 11U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/03/2019 W 6-3 at AHU 12U White 1 2 0 2 0 0 1 0 0 0 0 0 2.00
Championships Totals 4 2 1 3 0 0 1 0 0 0 0 0 0.75
2018-19 Totals 28 12 9 21 1 0 3 0 4 16 2 2 0.75