skip navigation
Coyotes Youth Hockey Hub Network

Landon Scott

1 · G

Oliver Lewis

7 ·

Gavin Williams

10 ·

Aydan Nichols

13 ·

Liam Whelan

15 ·

Troy Teufel

16 ·

Brady Harach

19 ·

Jack Serbin

23 ·

Terence O"Sullivan

29 ·

Aiden Pursehouse

36 ·

Max Brodeur

39 · G

Max Murphy

87 ·

Gavin Ovitt

88 ·

Ethan Schille

89 ·

Winston Tsao

96 ·

Smith Murphy

97 ·

Joseph Roth

98 ·

Jonathan Corupe

COA ·

Dan Harach

COA ·

Marc Teufel

COA ·

Trevor Williams

COA ·

Marc Brodeur

HC ·

Mandi Murphy

Mgr ·

Terence O'Sullivan

·

Jonathan Radtke

·

Season
Game Log

Goalie Stats

Timeline for Regular Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRE-SEASON TOURNAMENT
08/31/2018 L 4-5 at AZ Bobcats 10U Elite 1 39:00 0 1 0 16 11 5 5.00 .688 0
09/01/2018 L 4-5 Jr Coyotes 9U Elite 1 39:00 0 1 0 14 9 5 5.00 .643 0
09/02/2018 W 7-2 AZ Bobcats 9U Elite 1 39:00 1 0 0 16 14 2 2.00 .875 0
09/03/2018 W 8-1 at AHU 10U White 1 39:00 1 0 0 13 12 1 1.00 .923 0
Pre-season Tournament Totals 4 156:00 2 2 0 59 46 13 3.25 .780 0
REGULAR SEASON
09/15/2018 L 1-6 at AHU 10U Silver 1 19:30 0 0 0 12 8 4 8.00 .667 0
09/21/2018 W 6-2 at Jr Coyotes 9U Elite 1 16:30 0 0 0 6 5 1 2.36 .833 0
10/04/2018 L 2-5 Jr Coyotes 9U Elite 1 21:19 0 1 0 12 9 3 5.49 .750 0
10/14/2018 L 1-5 at AHU 10U Silver 1 19:48 0 0 0 19 18 1 1.97 .947 0
10/18/2018 T 2-2 AZ Bobcats 9U Elite 1 26:00 0 0 0 8 7 1 1.50 .875 0
10/28/2018 L 3-4 at AZ Bobcats 9U Elite 1 18:14 0 0 0 6 4 2 4.28 .667 0
11/10/2018 L 2-5 AHU 10U Silver 1 18:00 0 0 0 12 11 1 2.17 .917 0
11/17/2018 T 3-3 AZ Bobcats 10U Elite 1 18:14 0 0 0 6 6 0 0.00 1.000 0
12/01/2018 T 3-3 AZ Bobcats 10U Elite 1 21:00 0 0 1 14 12 2 3.71 .857 0
12/02/2018 W 4-1 at AZ Bobcats 9U Elite 1 19:29 1 0 0 4 4 0 0.00 1.000 0
12/07/2018 W 4-2 at Jr Coyotes 9U Elite 1 13:00 0 0 0 9 8 1 3.00 .889 0
01/26/2019 L 3-5 AHU 10U Silver 1 21:36 0 1 0 13 10 3 5.42 .769 0
02/02/2019 W 5-3 AZ Bobcats 9U Elite 1 18:42 0 0 0 7 5 2 4.17 .714 0
02/03/2019 L 2-5 at AZ Bobcats 10U Elite 1 19:50 0 0 0 15 14 1 1.97 .933 0
02/07/2019 L 0-2 Jr Coyotes 9U Elite 1 13:00 0 1 0 8 7 1 3.00 .875 0
02/10/2019 T 4-4 at AZ Bobcats 10U Elite 1 13:00 0 0 1 11 9 2 6.00 .818 0
Regular Season Totals 16 297:12 1 3 2 162 137 25 3.28 .846 0
CHAMPIONSHIPS
02/28/2019 W 5-3 at AZ Bobcats 10U Elite 1 21:00 0 0 0 7 6 1 1.86 .857 0
03/02/2019 L 0-6 at AHU 10U Silver 1 39:00 0 1 0 26 20 6 6.00 .769 0
03/02/2019 T 2-2 AZ Bobcats 9U Elite 1 19:09 0 0 0 7 7 0 0.00 1.000 0
03/03/2019 L 2-6 at Jr Coyotes 9U Elite 1 32:11 0 1 0 19 15 4 4.85 .789 0
Championships Totals 4 111:20 0 2 0 59 48 11 3.85 .814 0
Regular Season Totals 24 564:32 3 7 2 280 231 49 3.39 .825 0