skip navigation
Coyotes Youth Hockey Hub Network

Landon Scott

1 · G

Oliver Lewis

7 ·

Gavin Williams

10 ·

Aydan Nichols

13 ·

Liam Whelan

15 ·

Troy Teufel

16 ·

Brady Harach

19 ·

Jack Serbin

23 ·

Terence O"Sullivan

29 ·

Aiden Pursehouse

36 ·

Max Brodeur

39 · G

Max Murphy

87 ·

Gavin Ovitt

88 ·

Ethan Schille

89 ·

Winston Tsao

96 ·

Smith Murphy

97 ·

Joseph Roth

98 ·

Jonathan Corupe

COA ·

Dan Harach

COA ·

Marc Teufel

COA ·

Trevor Williams

COA ·

Marc Brodeur

HC ·

Mandi Murphy

Mgr ·

Terence O'Sullivan

·

Jonathan Radtke

·

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 L 4-5 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 L 4-5 Jr Coyotes 9U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/02/2018 W 7-2 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 W 8-1 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 0 1 1 0 0 0 0 0 0 0 0 0.25
REGULAR SEASON
09/15/2018 L 1-6 at AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/04/2018 L 2-5 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 L 1-5 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2018 T 2-2 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 L 3-4 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 T 3-3 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 T 3-3 AZ Bobcats 10U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/02/2018 W 4-1 at AZ Bobcats 9U Elite 1 0 1 1 0 1 0 0 0 0 0 0 1.00
12/07/2018 W 4-2 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 3-5 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 5-3 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/03/2019 L 2-5 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 L 0-2 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 T 4-4 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 2 2 0 1 0 0 2 4 0 0 0.14
CHAMPIONSHIPS
02/28/2019 W 5-3 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 0-6 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 T 2-2 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 2-6 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 0 3 3 0 1 0 0 2 4 0 0 0.14