skip navigation
Coyotes Youth Hockey Hub Network

Isaac Nelson

3 · D

Andrew Watterson

7 · D

Remington Burke

9 ·

Evan Hymovitch

10 · F

Cap Priem

11 ·

Tate Mickey

13 · F

Isabel Powers

15 · D

Max Edwards

17 · F

Brayden Hormann

19 · F

Brady Sheridan

23 · D

Brady Turner

24 · F

Mason Knaffla

27 · F

Jacob Brumm

34 · G

Joseph Toporowych

35 · G

Logan Chytka

61 ·

Sean Barnhill

76 ·

Ethan Bryant

94 ·

Taylor Burke

COA ·

Petr Chytka

COA ·

Matthew Eltman

COA ·

Gregory Powers

COA ·

Tony Radke

COA ·

Marc Fritsche

HC ·

Scott Edwards

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 W 5-2 at AHU 12U Silver 1 1 1 2 0 0 0 0 0 0 0 0 2.00
09/01/2018 W 3-1 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 10-0 12U Jr Sun Devils - Maroon 1 1 1 2 0 0 0 0 0 0 0 0 2.00
09/03/2018 W 6-1 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 2 2 4 0 0 0 0 0 0 0 0 1.00
REGULAR SEASON
09/20/2018 L 0-1 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2018 W 5-2 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2018 W 2-1 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 6-0 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 5-2 at Titans 12U Major 1 1 1 2 0 0 0 0 1 2 0 0 2.00
11/30/2018 T 3-3 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 W 5-1 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 3-0 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 W 4-3 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2018 L 3-4 Jr Coyotes 12U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/13/2019 W 4-3 at AZ Bobcats 11U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/26/2019 W 7-1 Titans 12U Major 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/27/2019 L 3-4 at AHU 12U Silver 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/02/2019 W 2-1 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 W 4-0 Titans 12U Major 1 0 1 1 0 1 0 0 0 0 0 0 1.00
02/08/2019 L 3-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 1 6 7 0 1 0 0 1 2 0 0 0.44
CHAMPIONSHIPS
02/28/2019 W 10-0 Titans 12U Major 1 1 0 1 0 0 1 0 0 0 0 0 1.00
03/01/2019 W 4-0 AZ Bobcats 11U Elite 1 0 1 1 0 0 0 0 2 12 0 0 1.00
03/02/2019 W 5-1 AHU 12U Silver 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/02/2019 W 3-1 Jr Coyotes 12U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/03/2019 W 3-0 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 2 4 0 0 0.00
Championships Totals 5 1 3 4 0 0 1 0 4 16 0 0 0.80
2018-19 Totals 25 4 11 15 0 1 1 0 5 18 0 0 0.60