skip navigation
Arizona Hockey Hub

Jacob Grant

1 · G

Daniel Basinski

5 · F

Evan Hazelberg

8 · G

Gavin Newton

11 ·

Ben Neubauer

12 ·

Braden Martin

15 · F

Tucker Howey

16 · F

Mark Melissa

18 ·

Logan Hoerr

19 ·

Tatum Krol

22 · F

Oliver Foss

23 ·

Alexander Brent

24 · F

Sydney Coleman

26 · F

Cameron Corsette

51 · F

Camden Eyer

91 ·

Scott Farber

AC ·

Kelsey McLean

AC ·

Jared Rademacher

AC ·

Adam Brill

COA ·

Jeremy Goltz

HC ·

Derek Grant

Mgr ·

Kindra Scott

Mgr ·

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 T 3-3 10U Jr Sun Devils - Gold 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/01/2018 W 8-1 at Tucson 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 W 8-2 Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 3 0 1 1 0 0 0 0 0 0 0 0 0.33
REGULAR SEASON
09/25/2018 W 8-2 Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2018 W 11-1 Tucson 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 W 6-0 Tucson 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2018 W 4-0 Titans 10U 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/11/2018 W 7-2 10U Jr Sun Devils - Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 13-1 at Tucson 10U 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/15/2018 W 9-0 at Tucson 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 W 4-0 at 10U Jr Sun Devils - Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 W 12-4 at Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 5-1 at Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 W 3-0 10U Jr Sun Devils - Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2019 W 5-1 at 10U Jr Sun Devils - Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 0 0 0 0 0 0 0 2 4 0 0 0.00
CHAMPIONSHIPS
03/02/2019 W 10-2 Tucson 10U 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/02/2019 W 7-1 10U Jr Sun Devils - Gold 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/03/2019 W 2-0 Titans 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 W 1-0 10U Jr Sun Devils - Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 0 2 2 0 0 0 0 0 0 0 0 0.50
Regular Season Totals 19 0 3 3 0 0 0 0 2 4 0 0 0.16