skip navigation
Coyotes Youth Hockey Hub Network

Conner Stegen

2 · F

Jenna Majewski

4 ·

Cannon Tominna

10 · D

Tyler Singpradith

11 · F

Cameron Fetzer

13 · F

Jacob Gallardo

16 · F

Josef Bauer

20 ·

Spencer Stenholm

27 · F

Michael Bird

28 ·

Blake Jankunas

29 · D

Parker Probst

32 · G

Hayden Cruz

33 · F

Ethan Montgomery

50 · G

Tanner Heitz-Ellis

61 ·

Johnny Montoya

67 · D

Luke Dolance

72 · F

Christian Little

77 · F

Jack Elliott

81 ·

Justin Casillas

91 · D

Doug Cannon Jr

AC ·

Scott Farber

AC ·

Craig Morton

AC ·

Jeremy Goltz

HC ·

Carolyn Taylor

Mgr ·

Jacob Alcantar

· D

Atregu Jones

· G

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/15/2018 L 3-7 Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
09/16/2018 L 1-2 at Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
09/22/2018 L 2-3 AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/04/2018 W 13-0 Titans 14U 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/14/2018 W 9-0 at AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/11/2018 L 1-3 Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 T 2-2 AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 W 8-1 at AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 W 12-0 at Titans 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 W 7-1 at AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 6-2 AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/24/2019 L 2-7 Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 4-3 at AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 6-0 AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2019 W 6-2 at AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 10-0 at Titans 14U 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
02/10/2019 L 1-3 Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/13/2019 W 3-2 at Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.17
CHAMPIONSHIPS
03/09/2019 L 2-5 at Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/11/2019 W 6-2 AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/13/2019 L 1-3 at Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2018-19 Totals 21 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.14