skip navigation
Coyotes Youth Hockey Hub Network

Titan Satalowich

5 ·

Mason Bryant

9 ·

Owen Martin

11 ·

Jake Lentz

12 ·

Wyatt Porter

14 ·

Lucas Ishu

19 ·

Reed Brown

27 ·

Colton Dean

31 · G

Zaden Cheslea

34 ·

Shane Frost Jr.

45 ·

Ethan Standley

55 ·

Asher Berberian

88 ·

Brayden Willis

91 ·

Cal Butler

97 ·

Randy Butler

AC ·

Ryan Cheslea

AC ·

Shane Frost Sr

AC ·

Bruce Willis

AC ·

Jennifer Ishu

CMgr ·

Leah Woolf

CMgr ·

Erik Brown

HC ·

Reagan Rivera

· G

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 L 6-8 Jr Coyotes 10U Elite 1 2 2 4 0 1 0 0 0 0 0 0 4.00
09/02/2018 W 4-2 AZ Bobcats 10U Elite 1 2 0 2 0 0 0 0 1 2 0 0 2.00
09/03/2018 W 11-4 at Jr Coyotes 9U Elite 1 3 4 7 0 0 1 0 0 0 0 1 7.00
Pre-season Tournament Totals 3 7 6 13 0 1 1 0 1 2 0 1 4.33
REGULAR SEASON
09/15/2018 W 6-1 Jr Coyotes 10U SD 1 2 0 2 0 0 0 0 0 0 1 0 2.00
10/06/2018 W 11-4 at AZ Bobcats 10U Elite 1 1 2 3 1 0 0 0 0 0 0 0 3.00
11/04/2018 W 6-1 Jr Coyotes 9U Elite 1 3 1 4 1 0 0 0 0 0 0 0 4.00
11/10/2018 W 5-2 at Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 1 2 0 0 1.00
11/11/2018 W 4-1 AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/02/2018 T 2-2 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 4-1 at AZ Bobcats 10U Elite 1 2 1 3 1 0 0 0 0 0 1 1 3.00
12/09/2018 W 8-1 at AZ Bobcats 9U Elite 1 4 0 4 2 0 0 0 0 0 1 0 4.00
12/13/2018 W 5-1 at AZ Bobcats 9U Elite 1 0 2 2 0 1 0 0 1 2 0 0 2.00
01/11/2019 W 4-2 at Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
01/26/2019 W 5-3 at Jr Coyotes 10U SD 1 2 1 3 0 0 0 0 1 2 0 0 3.00
01/27/2019 W 7-4 AZ Bobcats 10U Elite 1 2 1 3 2 0 0 0 2 4 0 0 3.00
02/02/2019 W 9-5 at Jr Coyotes 9U Elite 1 2 0 2 0 0 0 0 1 2 1 0 2.00
02/03/2019 W 14-2 AZ Bobcats 9U Elite 1 2 2 4 1 0 0 0 0 0 0 0 4.00
02/10/2019 W 10-1 AZ Bobcats 9U Elite 1 3 1 4 0 0 0 0 0 0 0 0 4.00
Regular Season Totals 15 26 11 37 8 1 0 0 6 12 4 2 2.47
CHAMPIONSHIPS
02/28/2019 W 4-3 AZ Bobcats 9U Elite 1 3 0 3 0 0 0 0 0 0 0 1 3.00
03/01/2019 W 6-2 AZ Bobcats 10U Elite 1 3 1 4 0 1 0 0 1 2 0 0 4.00
03/02/2019 W 6-0 Jr Coyotes 10U SD 1 2 1 3 0 1 0 0 0 0 1 1 3.00
03/02/2019 W 6-0 Jr Coyotes 9U Elite 1 1 2 3 0 0 0 0 0 0 0 0 3.00
03/03/2019 W 4-2 Jr Coyotes 9U Elite 1 0 3 3 0 0 0 0 0 0 0 0 3.00
Championships Totals 5 9 7 16 0 2 0 0 1 2 1 2 3.20
Regular Season Totals 23 42 24 66 8 4 1 0 8 16 5 5 2.87