skip navigation
Coyotes Youth Hockey Hub Network

Rachel Reiswig

2 · G

Grant Mellen

3 ·

Jericho Rhebeck

5 ·

Connor Hendricks

8 ·

Colin Friesen

10 ·

Kyle Dowe

11 ·

Solana Manning

12 ·

Tyler Morrison

14 ·

Henry Masursky

17 ·

Elysia Pinedo

22 ·

Zane Schwartz

30 · G

Anderson Cottle

33 ·

Nathan Gilmore

41 ·

Katelyn Cesareo

46 ·

Nathaniel Friesen

55 ·

Lucas Castillo

77 ·

Vincent Cesareo

AC ·

Courtney Friesen

AC ·

Leo Masursky

HC ·

Ryan DeJoe

Mgr ·

Lucas Castillo

·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 L 1-8 AHU 12 Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 3-2 at Flagstaff 12U Minor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 0-5 at AHU 12U Gray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 L 0-3 Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON
10/20/2018 L 1-6 Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2018 W 1-0 Flagstaff 12U Minor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 L 1-7 AHU 12U Gray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2018 L 3-5 Titans 12U Minor 1 1 0 1 1 0 0 0 0 0 0 0 1.00
11/11/2018 L 0-4 at AHU 12 Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 0-15 Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 L 1-5 at Flagstaff 12U Minor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2019 L 1-10 at Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 1-8 at Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 2-3 at Titans 12U Minor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 10 1 0 1 1 0 0 0 0 0 0 0 0.10
CHAMPIONSHIPS
03/01/2019 L 1-8 at AHU 12U Gray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 1-13 at Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 1-3 at Jr Sun Devils 12U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 5-8 at AHU 12 Black 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championships Totals 4 0 0 0 0 0 0 0 1 2 0 0 0.00
2018-19 Totals 18 1 0 1 1 0 0 0 1 2 0 0 0.06