skip navigation
Coyotes Youth Hockey Hub Network

Nick Mahon

2 ·

Justin Kaplan

3 ·

Adam Kaplan

4 ·

Elijah Hebert

9 ·

Madden Hogenauer

11 ·

Dylan Ewart

13 ·

Nick Downing

14 ·

Cooper O'Mahoney

16 ·

Robbie Wade

18 ·

Brady Reynolds

19 ·

Easton Stockford

23 ·

Julia Slaney

26 ·

Samuel Borzone

28 ·

Micah Schreckengost

29 · G

Erin Judge

31 · G

Ryan Nichols

49 ·

Drew McCall

50 ·

Jack Nolan

84 ·

Jonathan Corupe

COA ·

Robert Downing

COA ·

Josh Reynolds

COA ·

Julie Rickman-McCall

COA ·

Homer Schreckengost

COA ·

Stuart Judge

HC ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 W 7-2 Jr Sun Devils 12U Gold 1 1 3 4 0 0 0 0 0 0 0 0 4.00
09/01/2018 L 2-3 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 6-0 at AHU 12 Black 1 1 1 2 0 0 0 0 0 0 0 0 2.00
09/03/2018 W 7-2 Titans 12U Minor 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Tournament Totals 4 2 4 6 0 0 0 0 0 0 0 0 1.50
REGULAR SEASON
09/30/2018 W 4-3 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 W 6-4 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2018 W 5-4 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2018 W 4-1 Flagstaff 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2018 W 2-1 Flagstaff 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2018 L 2-3 AHU 12U Purple 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/16/2018 L 1-2 AHU 12U Purple 1 0 1 1 0 1 0 0 1 2 0 0 1.00
11/18/2018 W 4-3 at Jr Coyotes 10U Elite 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/30/2018 W 4-0 12U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 T 2-2 AHU 12U White 1 0 1 1 0 1 0 0 0 0 0 0 1.00
12/09/2018 W 1-0 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2018 W 1-0 at AHU 12U Purple 1 0 1 1 0 0 0 0 1 2 0 0 1.00
12/23/2018 T 3-3 at 12U Jr Sun Devils - Maroon 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/06/2019 W 4-1 at 12U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 T 4-4 AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 L 3-5 at AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 W 3-0 12U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2019 T 3-3 at Jr Coyotes 10U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1.00
02/09/2019 L 3-6 at Flagstaff 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 4-0 at Flagstaff 12U Major 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 20 4 4 8 0 2 0 0 2 4 0 1 0.40
CHAMPIONSHIPS
03/01/2019 T 0-0 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 W 6-4 12U Jr Sun Devils - Maroon 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/02/2019 W 2-1 Flagstaff 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 1-3 Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 0 1 1 0 0 0 0 0 0 0 0 0.25
2018-19 Totals 28 6 9 15 0 2 0 0 2 4 0 1 0.54