skip navigation
Coyotes Youth Hockey Hub Network

Jonah Benkel

1 · G

Landon Wood

3 ·

Jake Cosper

4 ·

Ethan Niles

9 ·

Justin Caputo

11 ·

Santino Lane

12 ·

Will Samuel

14 ·

Matthew Bussiere

19 ·

Liam Proctor

23 ·

Brandon Koeller

24 ·

Jack Wilson

28 ·

Max Cable

29 ·

Grant Combs

38 · G

Laker Pearson

42 ·

Connor Oldani

65 ·

Brandon Tessmer

77 ·

Kaden Lozano

83 ·

Michael Hensdell

COA ·

Ben Koeller

COA ·

Anthony Peralta

COA ·

Justin Rogers

COA ·

Ed Wolbert

COA ·

Steve Majercak

HC ·

Susan Tessmer

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 L 1-6 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 L 0-1 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 5-4 Flagstaff 12U Major 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/03/2018 L 1-6 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Pre-season Tournament Totals 4 0 1 1 0 0 0 0 1 2 0 0 0.25
REGULAR SEASON
09/15/2018 L 2-7 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2018 W 3-1 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2018 W 4-3 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 L 1-10 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 0-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 L 2-5 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/15/2018 L 0-3 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 0-5 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 L 0-5 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 2-5 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 L 1-5 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 1-7 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 L 0-10 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 1-5 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/02/2019 L 2-9 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 L 0-4 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0 0 0 2 4 0 0 0.00
CHAMPIONSHIPS
02/28/2019 L 0-10 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2019 L 0-3 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 3-4 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 3-5 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-19 Totals 24 0 1 1 0 0 0 0 3 6 0 0 0.04