skip navigation
Coyotes Youth Hockey Hub Network

Sydney Pinti

2 ·

Owen Johnson

3 ·

Matthew Benzing

7 ·

Jeremiah Girnt

9 ·

Nathan McClure

13 ·

River Lewis

14 ·

Tyler Shin

21 ·

Kai Hohoff

27 ·

Kyra Mittendorf

33 ·

Nathan Graybill

35 · G

Sean Haggard

40 ·

Rocco Ferrara

41 · G

Cole Brown

76 ·

Cameron Cable

78 ·

Joshua Sherman

88 ·

Beauwin Maher

89 ·

Zachary Delsante

98 ·

Brian Lewis

AC ·

Davis Dryden

COA ·

James Pinti

HC ·

Katrina Delasnte

Mgr ·

Kyra Mittendorf #33

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/22/2018 W 3-2 at Mission 14U Red 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
09/25/2018 W 5-4 AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
09/28/2018 L 0-7 at Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
10/02/2018 W 5-1 AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 L 0-9 Mission 14U Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/30/2018 L 2-5 Jr Coyotes 14U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/03/2018 W 8-0 at Titans 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 W 2-1 at AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/11/2018 L 4-9 Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 4-1 at AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 1-9 at Jr Sun Devils 14U AA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 5-1 at Titans 14U 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/08/2019 L 2-5 Jr Coyotes 14U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/12/2019 L 2-6 at Mission 14U Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 3-2 AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/31/2019 W 5-2 at AZ Bobcats 14U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/05/2019 W 10-0 Titans 14U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/10/2019 L 3-4 Jr Sun Devils 14U AA 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 18 5 1 6 5 100.0 0 0 0 0 5 10 0 0 0 0.33
CHAMPIONSHIPS
03/09/2019 L 3-8 at Jr Sun Devils 14U AA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
03/11/2019 L 2-6 at Mission 14U Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/13/2019 L 0-5 at Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Championships Totals 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.33
2018-19 Totals 21 6 1 7 6 100.0 0 0 0 0 6 12 0 0 0 0.33