skip navigation
Coyotes Youth Hockey Hub Network

Jordan Lee

2 ·

Alexander Zhao

6 ·

Brady Englerth

7 ·

Emma Hart

8 ·

Shea Barry

9 ·

Carson McGinley

11 ·

Sam Webster

16 ·

Quinn Huseby

18 ·

Ian Anderson

19 ·

Graham Geddes

21 ·

Andrew Polidore

23 ·

Mack Frakes

25 ·

Landen Brooks

31 · G

Jake Filion

32 · G

Hayden Hastings

48 ·

Nicholas Correnti

61 ·

Sho Takei

75 ·

Cooper Flynn

88 ·

Thomas Diamanti

96 ·

Pat Conacher

COA ·

Bradley Donaldson

COA ·

Troy Englerth

COA ·

Lawrence Hastings

COA ·

Derek Morris

COA ·

Leeor Shtrom

COA ·

Ron Filion

HC ·

Stephanie McGinley

Mgr ·

Brandon Gorzynski

·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 L 1-3 at Jr Coyotes 11U Elite 1 1 0 1 0 0 1 0 0 0 0 0 1.00
09/01/2018 L 0-5 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 T 2-2 AHU 12U Silver 1 0 1 1 0 1 0 0 1 2 0 0 1.00
09/03/2018 W 4-2 at AHU 12U White 1 1 1 2 0 0 0 0 2 4 1 0 2.00
Pre-season Tournament Totals 4 2 2 4 0 1 1 0 3 6 1 0 1.00
REGULAR SEASON
09/29/2018 L 2-7 at Jr Coyotes 12U SD 1 2 0 2 1 0 0 0 0 0 0 0 2.00
09/30/2018 L 2-5 Jr Coyotes 11U Elite 1 2 0 2 1 0 0 0 0 0 0 0 2.00
10/07/2018 L 3-4 Jr Coyotes 12U SD 1 2 0 2 0 0 0 0 0 0 0 1 2.00
10/13/2018 L 1-2 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 2 4 0 0 0.00
10/14/2018 W 4-0 AHU 12U Silver 1 1 2 3 0 2 0 0 1 2 0 0 3.00
10/20/2018 L 3-4 at Titans 12U Major 1 2 0 2 0 0 0 0 0 0 0 1 2.00
11/17/2018 L 0-6 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 L 3-5 AHU 12U Silver 1 3 0 3 0 0 0 0 1 2 0 0 3.00
12/02/2018 L 3-6 at AHU 12U Silver 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/07/2018 T 3-3 at Jr Coyotes 12U SD 1 1 1 2 0 0 0 0 1 2 0 1 2.00
01/10/2019 T 4-4 Jr Coyotes 12U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/13/2019 L 3-4 Jr Coyotes 11U Elite 1 1 0 1 1 0 0 0 1 2 0 0 1.00
01/24/2019 W 5-1 Titans 12U Major 1 3 0 3 0 0 0 0 0 0 0 0 3.00
01/27/2019 W 10-0 Titans 12U Major 1 2 4 6 0 0 0 0 0 0 1 1 6.00
02/02/2019 W 9-2 at Titans 12U Major 1 6 0 6 1 0 1 0 1 2 1 0 6.00
02/03/2019 T 2-2 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 26 8 34 4 2 1 0 7 14 2 4 2.12
CHAMPIONSHIPS
02/28/2019 L 5-6 at AHU 12U Silver 1 4 1 5 3 0 0 0 0 0 0 0 5.00
03/01/2019 L 0-4 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 0-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 W 5-3 Titans 12U Major 1 2 1 3 2 0 0 0 1 2 1 0 3.00
Championships Totals 4 6 2 8 5 0 0 0 1 2 1 0 2.00
2018-19 Totals 24 34 12 46 9 3 2 0 11 22 4 4 1.92