skip navigation
Coyotes Youth Hockey Hub Network

Nicholas Piasecki

3 ·

Raven Cardosi

5 · G

Gavin Hammer

6 ·

Keegan Sailer

7 ·

Ethan Hammer

9 ·

Alexander Huber

10 ·

Jake Goebig

11 ·

Jack Salow

12 ·

David Green

15 ·

Tanner Alfers

17 ·

Matthew Bussiere

19 ·

Hudson Green

22 ·

Luktan Welch

37 ·

Jude Flores

45 · G

Spencer Morgan

89 ·

Viktor Sliwinski

92 ·

Donovan Mattfeldt

AC ·

Ben Sailer

AC ·

Tom Silwinski

AC ·

Anthony Page

COA ·

Bryan O'Sullivan

HC ·

Amber Silwinski

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
08/30/2019 W 9-3 Mission 14U White 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
08/31/2019 L 0-8 Jr Coyotes 13U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2019 T 2-2 at Jr Sun Devils 14U Maroon 1 2 0 2 0 0 0 0 1 2 0 0 1 2.00
Preseason Totals 3 3 0 3 0 0 0 0 1 2 0 0 1 1.00
REGULAR
09/21/2019 L 2-5 at Jr Sun Devils 14U Maroon 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
10/12/2019 W 6-2 Jr Sun Devils 14U Maroon 1 2 1 3 1 0 0 0 0 0 0 0 1 3.00
10/26/2019 W 4-3 Flagstaff 14U Travel 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
10/27/2019 T 2-2 Flagstaff 14U Travel 1 1 0 1 0 0 0 0 1 2 0 0 0 1.00
11/10/2019 W 6-1 El Paso 14U Rhinos 1 1 1 2 0 0 0 0 1 2 0 0 0 2.00
11/17/2019 L 2-6 Jr Sun Devils 14U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 L 0-6 at Jr Coyotes 13U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 1-3 at Jr Sun Devils 14U Maroon 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12/16/2019 W 5-2 Jr Coyotes 13U SD 1 2 1 3 1 1 1 0 0 0 0 0 0 3.00
12/21/2019 W 3-0 at El Paso 14U Rhinos 1 1 0 1 0 0 0 0 1 2 0 1 1 1.00
12/21/2019 W 4-3 at Flagstaff 14U Travel 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00
12/22/2019 W 7-2 at El Paso 14U Rhinos 1 1 2 3 0 0 0 0 1 2 0 0 1 3.00
01/12/2020 W 7-4 at Flagstaff 14U Travel 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
02/02/2020 W 11-0 El Paso 14U Rhinos 1 3 3 6 1 1 0 0 0 0 0 1 1 6.00
Regular Totals 14 18 10 28 4 2 1 0 5 10 0 2 4 2.00
CHAMPIONSHIP
03/05/2020 W 4-0 at Jr Sun Devils 14U Maroon 1 2 1 3 1 0 0 0 0 0 0 1 1 3.00
03/07/2020 L 3-7 Flagstaff 14U Travel 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/08/2020 W 3-2 at Flagstaff 14U Travel 1 2 1 3 1 0 1 0 0 0 0 1 0 3.00
Championship Totals 3 5 2 7 2 0 1 0 0 0 0 2 1 2.33
2019-20 Totals 20 26 12 38 6 2 2 0 6 12 0 4 6 1.90