skip navigation
Coyotes Youth Hockey Hub Network

Brady Ishu

7 ·

Sean Shiels

8 ·

EJ Green

9 ·

Zayne Maragh

11 ·

Jack Guzek

12 ·

Corbin Vierkoetter

16 ·

Bridget Graybill

18 ·

Jackson Goar

20 ·

Lucas Paliwodzinski

25 ·

Griffin Wesley

26 ·

Keegan Tinsdale

31 · G

Jeremy Widders

35 · G

Nick Nunez Jr

55 ·

Max Cable

59 ·

Eli Shulman

72 ·

Jackson McCutcheon

98 ·

Robert Fedo

AC ·

David Paliwodzinski

AC ·

Bruce Willis

AC ·

Kurt Goar

COA ·

Steven Ishu

HC ·

Jessica Graybill

Mgr ·

Corbin Vierkoetter #16 AHU 12U Silver · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 W 3-0 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 W 19-0 El Paso 12U Rhinos 1 2 3 5 2 0 0 0 0 0 0 0 0 5.00
09/01/2019 W 3-1 Jr Sun Devils 12U Maroon 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
09/02/2019 L 1-8 at Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Pre-season Totals 4 2 3 5 2 0 0 0 0 2 4 0 0 1.25
REGULAR
09/27/2019 W 4-3 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2019 W 5-2 AZ Bobcats 12U Elite 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/05/2019 W 7-2 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2019 W 6-3 at Jr Coyotes 11U Elite 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/25/2019 L 3-5 at Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2019 W 9-2 Jr Coyotes 11U Elite 1 1 1 2 1 0 0 0 0 1 2 0 0 2.00
11/10/2019 L 1-3 AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2019 W 5-1 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
12/15/2019 T 1-1 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 L 2-3 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 L 1-7 at Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
01/26/2020 L 2-3 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Totals 12 2 2 4 2 0 0 0 0 6 12 0 0 0.33
CHAMPIONSHIP
02/28/2020 T 1-1 at AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 1-6 Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/29/2020 W 2-0 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 L 0-6 at Jr Coyotes 12U Elite Radke 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2019-20 Totals 20 4 5 9 4 0 0 0 0 9 18 0 0 0.45