skip navigation
Coyotes Youth Hockey Hub Network

Jacob Olson

1 · G

Ryan Kim

5 ·

Luke Kampman

8 ·

Ryan Grant

10 ·

Mason Stachowicz

11 ·

Sinjin Ovalle

13 ·

Lucas Cerneka

19 ·

Jackson White

26 ·

Charlie Coughlin

33 · G

Marissa Morris

53 ·

Jack Couch

58 ·

Brandon Brown

71 ·

Alexander Shaffer

72 ·

Barrett Becker

88 ·

Owen Weekly

90 ·

Dallan Thruston

91 ·

Matt Esaena

AC ·

Michael Weekly

AC ·

Kurt Goar

COA ·

James Gusso

HC ·

Monique Morris

Mgr ·

Jackson White #26 AHU 12U Black · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/30/2019 W 9-0 AZ Bobcats 11U Elite 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/01/2019 W 5-0 at AZ Titans 12U Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2019 W 7-0 Jr Sun Devils 12U Gold 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
09/02/2019 W 10-0 at AZ Titans 12U White 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Pre-season Totals 4 2 1 3 2 0 1 0 0 0 0 0 0 0.75
REGULAR
09/29/2019 L 1-3 Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2019 L 4-5 Flagstaff 12U Humphreys 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/19/2019 L 3-8 at Jr Sun Devils 12U Maroon 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10/20/2019 L 0-6 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2019 L 1-4 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/16/2019 W 4-1 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/17/2019 T 2-2 AZ Titans 12U Red 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/24/2019 W 5-2 at AZ Titans 12U Red 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/05/2020 L 4-7 at Flagstaff 12U Humphreys 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/12/2020 T 2-2 Jr Sun Devils 12U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2020 L 0-11 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
02/05/2020 L 3-5 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 W 6-2 at Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2020 T 2-2 AHU 12U Purple 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
Regular Totals 14 0 1 1 0 0 0 0 0 10 20 0 0 0.07
CHAMPIONSHIP
02/27/2020 L 2-4 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 1-2 Jr Sun Devils 12U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 3-4 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 L 0-3 Flagstaff 12U Humphreys 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Championship Totals 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2019-20 Totals 22 2 2 4 2 0 1 0 0 11 22 0 0 0.18