skip navigation
Coyotes Youth Hockey Hub Network

Noah Stanius

2 ·

Jack de Caussin

3 ·

Caden Esquibel

5 ·

Anthony Smith

7 ·

Brody Colletti

8 ·

Kevin Bannon

9 ·

Ryan Gleason

10 ·

Ledger Albus

11 ·

Benjamin Green

16 ·

Corbin Shafer

18 ·

Vaino Holappa

20 ·

Langdon Jakemer

32 · G

Hunter Krupski

42 ·

Ryker Saulnier

43 ·

Colin Flanigan

57 ·

Owen Smailys

77 ·

Parker Whittier

87 ·

Brody Ringstrom

88 · G

Peter Stanius

AC ·

Jonathan Corupe

COA ·

Bradley Decaussin

COA ·

Marc Fritsche

COA ·

Dan Gleason

COA ·

Pekka Holappa

COA ·

Zbynek Michalek

COA ·

Michael Nepsa

COA ·

Scott Shafer

HC ·

Megan Flanigan

Mgr ·

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T GA GAA SO
PRE-SEASON
08/31/2019 L 0-7 at Jr Coyotes 10U Elite 1 23:00 0 0 0 4 6.78 0
08/31/2019 W 6-2 at AHU 10U Black 1 0:00 0 0 0 0 0.00 0
09/01/2019 W 8-3 Mission 10U Red 1 39:00 1 0 0 3 3.00 0
09/02/2019 L 1-7 AHU 10U Silver 1 0:00 0 0 0 0 0.00 0
Pre-season Totals 4 62:00 1 0 0 7 4.40 0
REGULAR
10/18/2019 W 4-1 AHU 10U Black 1 0:00 0 0 0 0 0.00 0
10/20/2019 W 9-1 at AZ Bobcats 9U Elite 1 39:00 1 0 0 1 1.00 0
10/25/2019 W 5-1 AZ Bobcats 9U Elite 1 39:00 1 0 0 1 1.00 0
10/26/2019 L 5-8 Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0.00 0
11/01/2019 W 6-2 at Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0.00 0
11/03/2019 W 4-3 at AHU 10U Black 1 18:20 0 0 0 3 6.38 0
11/10/2019 W 6-1 at AZ Bobcats 9U Elite 1 39:00 1 0 0 1 1.00 0
11/15/2019 W 6-3 at Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0.00 0
11/17/2019 L 1-3 at AHU 10U White 1 0:00 0 0 0 0 0.00 0
12/06/2019 L 0-4 AHU 10U White 1 39:00 0 1 0 4 4.00 0
12/15/2019 W 5-3 at AHU 10U White 1 0:00 0 0 0 0 0.00 0
01/10/2020 L 1-8 AHU 10U White 1 26:00 0 0 0 4 6.00 0
01/12/2020 W 11-1 AZ Bobcats 9U Elite 1 0:00 0 0 0 0 0.00 0
02/07/2020 W 9-4 AHU 10U Black 1 39:00 1 0 0 4 4.00 0
02/21/2020 L 2-5 Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0.00 0
02/23/2020 W 6-0 at AHU 10U Black 1 39:00 1 0 0 0 0.00 1
Regular Totals 16 278:20 5 1 0 18 2.52 1
CHAMPIONSHIP
03/05/2020 L 4-7 at AHU 10U White 1 0:00 0 0 0 0 0.00 0
03/06/2020 W 5-4 at AHU 10U Black 1 42:00 1 0 0 4 3.71 0
03/07/2020 W 3-2 Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0.00 0
03/08/2020 W 8-0 AZ Bobcats 9U Elite 1 39:00 1 0 0 0 0.00 1
Championship Totals 4 81:00 2 0 0 4 1.93 1
2019-20 Totals 24 421:20 8 1 0 29 2.68 2