skip navigation
Coyotes Youth Hockey Hub Network

Everett James

3 ·

Andreas Michalek

4 ·

Charlie Manktelow

6 ·

Kieran Woodford

8 ·

Ethan Cheng

9 ·

Jackson McAuliffe

11 ·

Spencer Taylor

12 ·

Braden Hordichuk

16 ·

Jaxon Davy

19 ·

Markusen Lorenzo

23 ·

A.J. Lange

29 ·

Connor Elderworth

30 · G

Colton Dean

31 · G

Crew Curry

37 ·

James (JR) Zaino

55 ·

Dean Mindeman

87 ·

Adrian Sisco

88 ·

Adam (AJ) Brandt

91 ·

Bradley Bayer

COA ·

Jonathan Corupe

COA ·

Marc Fritsche

COA ·

Darcy Hordichuk

COA ·

Zbynek Michalek

COA ·

Michael Nepsa

COA ·

Zach Bayer

HC ·

Marty Lorenzo

Mgr ·

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T GA GAA SO
PRE-SEASON
08/30/2019 L 2-4 at AHU 10U Silver 1 0:00 0 0 0 0 0.00 0
08/31/2019 W 7-0 Jr Coyotes 10U SD 1 39:00 1 0 0 0 0.00 1
09/01/2019 L 3-5 at AZ Bobcats 10U Elite 1 39:00 0 1 0 5 5.00 0
09/02/2019 W 6-1 AHU 10U White 1 0:00 0 0 0 0 0.00 0
Pre-season Totals 4 78:00 1 1 0 5 2.50 1
REGULAR
10/18/2019 L 2-6 AHU 10U Silver 1 39:00 0 1 0 6 6.00 0
10/25/2019 W 4-0 Vegas 10U A Golden Knights 1 0:00 0 0 0 0 0.00 0
10/27/2019 W 2-0 at Vegas 10U A Golden Knights 1 39:00 1 0 0 0 0.00 1
11/08/2019 T 1-1 AZ Bobcats 10U Elite 1 0:00 0 0 0 0 0.00 0
11/16/2019 W 2-1 at AZ Bobcats 10U Elite 1 39:00 1 0 0 1 1.00 0
11/24/2019 W 9-4 at AHU 10U Silver 1 0:00 0 0 0 0 0.00 0
12/07/2019 W 2-1 at AZ Bobcats 10U Elite 1 39:00 1 0 0 1 1.00 0
01/11/2020 W 10-0 Vegas 10U A Golden Knights 1 0:00 0 0 0 0 0.00 0
01/12/2020 W 11-0 at Vegas 10U A Golden Knights 1 39:00 1 0 0 0 0.00 1
02/07/2020 W 9-1 AZ Bobcats 10U Elite 1 0:00 0 0 0 0 0.00 0
02/21/2020 W 5-4 AHU 10U Silver 1 0:00 0 0 0 0 0.00 0
02/23/2020 W 4-2 at AHU 10U Silver 1 39:00 1 0 0 2 2.00 0
Regular Totals 12 234:00 5 1 0 10 1.67 2
CHAMPIONSHIP
03/05/2020 W 4-3 AHU 10U Silver 1 39:00 1 0 0 2 2.00 0
03/07/2020 W 5-2 AZ Bobcats 10U Elite 1 0:00 0 0 0 0 0.00 0
03/08/2020 L 3-4 AHU 10U Silver 1 41:07 0 1 0 4 3.79 0
Championship Totals 3 80:07 1 1 0 6 2.92 0
2019-20 Totals 19 392:07 7 3 0 21 2.09 3