skip navigation
Coyotes Youth Hockey Hub Network

Keegin Palmer

00 · G

Kelzi Olson

2 ·

Grant Campbell

3 ·

Dylan Sweeney

4 ·

Landon Fetty

5 ·

Matthew Cook

6 ·

Collin Peace

7 ·

Uriah Palmer

9 ·

Mason Russo

10 ·

Benjamin Cook

11 ·

Nash Downs

13 ·

Payne Lowry

14 ·

Noah Clark

17 ·

Charles D'Antonio

20 ·

Nishan Campbell

COA ·

Dwight Downs

COA ·

Kyle Palmer

COA ·

Melissa Palmer

HC ·

Christa Bonaparte

Mgr ·

Grant Campbell

·

Torin Faden

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON
08/31/2019 L 1-12 AHU 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/31/2019 L 0-14 at Vegas 12U A Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 L 1-7 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2019 L 3-4 AZ Titans 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Pre-season Totals 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR
10/05/2019 L 3-4 at AZ Titans 12U Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2019 W 4-3 at AZ Titans 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2019 W 5-1 at Jr Sun Devils 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 W 2-1 AZ Titans 12U Blue 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10/20/2019 L 1-2 AZ Titans 12U Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2019 L 1-3 at AZ Titans 12U Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2019 T 2-2 at AZ Titans 12U White 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/03/2019 L 2-4 at AZ Kachinas 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 0-2 at AZ Kachinas 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2019 T 1-1 at Jr Sun Devils 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 1-2 AZ Kachinas 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2019 W 2-0 AZ Kachinas 12U Elite 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/26/2020 T 1-1 AZ Titans 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2020 W 3-0 AZ Titans 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 1-0 Jr Sun Devils 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2020 L 2-5 Jr Sun Devils 12U White 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
Regular Totals 16 1 1 2 1 1 0 0 0 2 4 0 0 0.12
CHAMPIONSHIP
02/29/2020 W 4-1 AZ Titans 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 5-0 at AZ Kachinas 12U Elite 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/01/2020 L 1-2 Jr Sun Devils 12U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
2019-20 Totals 23 2 1 3 2 1 0 0 0 2 4 0 0 0.13