skip navigation
Coyotes Youth Hockey Hub Network

Leo Lopez

1 ·

Conner Brown

2 ·

Keegan Sailer

7 ·

Jake Gabrick

8 ·

Jake Goebig

11 ·

Jonathan Lewis

15 ·

Brayden Hormann

19 ·

Kye Friend

21 ·

Maddux Hoover

23 ·

Carter Charron

28 ·

Gabriel Stafford

34 ·

Logan Gibbs

38 · G

Hunter Hinds

57 ·

Joshua Hyvarinen

65 ·

Easton Stiller

72 · G

Viktor Sliwinski

92 ·

Ben Elarth

97 ·

Don Gabrick

AC ·

Ethan Hormann

AC ·

Henry-Mychal Moore

AC ·

Jonathan Shivener

AC ·

Shawn Babin

HC ·

Joanne Rosal

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR
10/21/2020 W 5-3 Mission 14U AA 1 3 1 4 3 1 0 0 0 0 0 0 1 1 4.00
10/28/2020 W 9-0 AZ Titans 14U AA 1 2 3 5 2 2 1 0 0 2 12 0 0 0 5.00
11/15/2020 L 3-4 at Jr Coyotes 14U AA 1 1 1 2 1 0 0 0 0 0 0 0 0 0 2.00
11/21/2020 W 7-1 at AZ Titans 14U AA 1 3 0 3 3 0 0 0 0 2 15 0 1 1 3.00
12/19/2020 W 6-0 at AZ Titans 14U AA 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
12/29/2020 W 5-2 AZ Bobcats 14U AA 1 1 0 1 1 0 0 0 0 2 4 0 1 0 1.00
01/02/2021 W 5-4 AZ Bobcats 14U AA 1 1 1 2 1 1 0 0 0 0 0 0 0 0 2.00
01/10/2021 L 1-5 at Mission 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2021 L 1-7 Jr Coyotes 14U AA 1 1 0 1 1 0 0 0 0 1 2 0 0 0 1.00
01/25/2021 W 12-0 AZ Titans 14U AA 1 1 2 3 1 0 0 0 0 0 0 0 0 0 3.00
01/28/2021 L 3-4 Mission 14U AA 1 0 1 1 0 0 1 0 0 1 2 0 0 0 1.00
01/31/2021 W 10-4 at AZ Bobcats 14U AA 1 2 2 4 2 0 0 0 0 0 0 0 0 0 4.00
02/01/2021 L 0-6 Jr Coyotes 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2021 L 1-9 at Jr Coyotes 14U AA 1 0 1 1 0 0 1 0 0 2 4 0 0 0 1.00
02/06/2021 W 6-1 AZ Bobcats 14U AA 1 3 1 4 3 1 0 0 0 1 2 0 1 0 4.00
02/09/2021 L 2-6 at Mission 14U AA 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2.00
Regular Totals 16 18 16 34 18 5 4 0 0 11 41 0 4 2 2.12
STATE CHAMPIONSHIP
02/25/2021 W 4-1 at Mission 14U AA 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1.00
02/27/2021 L 2-5 at Jr Coyotes 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2021 W 7-0 AZ Bobcats 14U AA 1 1 4 5 1 0 2 0 1 0 0 0 0 0 5.00
03/03/2021 L 1-8 at Jr Coyotes 14U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2021 L 0-9 Jr Coyotes 14U AA 1 0 0 0 0 0 0 0 0 3 6 0 0 0 0.00
State Championship Totals 5 2 4 6 2 1 2 0 1 3 6 0 0 0 1.20
2020-21 Totals 21 20 20 40 20 6 6 0 1 14 47 0 4 2 1.90