skip navigation
Coyotes Youth Hockey Hub Network

Gavin Payne

1 ·

Trevin Vargo

7 ·

Moses Brown

8 ·

Jackson Chuck

15 ·

Talon Kuszajewski

16 ·

Alex Gauthier

21 ·

Rory Weekly

25 ·

Conor Smith

28 ·

Mason Smith

40 · G

Lucas Ishu

77 ·

Aidan Olshefski

88 ·

Brayden Willis

91 ·

Tripp Neujahr

96 ·

Cannon Morris

97 ·

Steven Ishu

AC ·

Paul Manos

AC ·

Michael Weekly

AC ·

Bruce Willis

HC ·

Jennifer Ishu

Mgr ·

Trevin Vargo #7 AHU 12U Black · 2020-21

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRESEASON
10/09/2020 W 18-1 at CAHA 12U Bucks 1 2 6 8 0 1 0 0 0 0 0 0 8.00
10/10/2020 L 1-5 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2020 W 5-4 AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/12/2020 W 11-1 at Jr Sun Devils 12U Maroon 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Preseason Totals 4 4 6 10 0 1 0 0 1 2 0 0 2.50
REGULAR
11/11/2020 W 2-1 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2020 L 4-5 Vegas 12U AA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2020 T 6-6 Vegas 12U AA 1 1 1 2 0 1 0 0 0 0 0 0 2.00
12/02/2020 L 1-2 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2021 L 4-6 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2021 W 5-3 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2021 L 3-6 at AZ Bobcats 11U Elite 1 0 1 1 0 0 0 0 1 2 0 0 1.00
01/27/2021 L 3-9 Jr Coyotes 12U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/17/2021 W 2-1 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2021 W 7-3 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2021 L 1-8 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2021 L 5-6 AZ Bobcats 11U Elite 1 1 0 1 1 0 0 0 2 4 0 0 1.00
03/05/2021 W 7-1 at Jr Coyotes 12U SD 1 1 0 1 0 0 0 0 0 0 0 1 1.00
03/07/2021 W 4-1 Jr Coyotes 12U SD 1 2 1 3 0 0 0 0 0 0 1 0 3.00
Regular Totals 14 5 4 9 1 1 0 0 3 6 1 1 0.64
CHAMPIONSHIP
03/18/2021 W 3-1 at AZ Bobcats 11U Elite 1 1 1 2 0 0 0 0 0 0 1 0 2.00
03/20/2021 W 7-2 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2021 T 4-4 AHU 12U Silver 1 1 0 1 0 0 1 0 0 0 0 0 1.00
03/21/2021 L 2-7 AHU 12U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championship Totals 4 2 1 3 0 0 1 0 1 2 1 0 0.75
2020-21 Totals 22 11 11 22 1 2 1 0 5 10 2 1 1.00