skip navigation
Coyotes Youth Hockey Hub Network

Caden McCraw

2 ·

Edward Chen

3 ·

Brody Weston

11 ·

Parker Kuntz

12 ·

Easton Wurmlinger

13 ·

Benjamin Bunde

14 ·

Connor Young

19 ·

Brennan Mulholland

20 ·

Benjamin Polanco

21 ·

Zaden Cheslea

34 ·

Patrick Young

35 · G

Kai Deangelis

40 ·

Shane Frost Jr

45 ·

Jack Jensen

49 ·

Ashton Jones

55 ·

Nash Taylor

56 ·

Justin Ausi

AC ·

Brandon Fehd

AC ·

Shane Frost Sr

AC ·

Lucas Lomax

AC ·

Mason Smith

BUG · G

Ryan Cheslea

HC ·

Misty Polanco

Mgr ·

Miranda Taylor

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRESEASON
10/09/2020 T 4-4 AZ Bobcats 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2020 L 0-10 at Jr Coyotes 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2020 L 1-7 Jr Sun Devils 12U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2020 W 2-0 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR
11/05/2020 L 2-3 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2020 L 1-2 AHU 12U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2020 L 2-3 Vegas 12U AA 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2020 T 4-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2020 W 5-4 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2020 L 0-1 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2021 T 4-4 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2021 L 3-5 at AHU 12U Black 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2021 L 2-3 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2021 L 1-2 AHU 12U Black 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/21/2021 T 1-1 Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 2 4 0 0 0.00
03/07/2021 T 2-2 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Totals 12 0 0 0 0 0 0 0 4 8 0 0 0.00
CHAMPIONSHIP
03/19/2021 W 4-1 at Jr Coyotes 12U SD 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/20/2021 W 2-1 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2021 T 4-4 at AHU 12U Black 1 1 0 1 1 0 0 0 0 0 0 0 1.00
03/21/2021 W 7-2 at AHU 12U Black 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Championship Totals 4 1 1 2 1 0 0 0 1 2 0 0 0.50
2020-21 Totals 20 1 1 2 1 0 0 0 5 10 0 0 0.10