skip navigation
Coyotes Youth Hockey Hub Network

Roman McKamie

2 · G

Carter Smith

4 ·

Danger Peck

5 ·

Brady Mattila

7 ·

Logan Hoerr

9 ·

Tyler Tenpenny

10 ·

Samuel Goldman

12 ·

Nash Moncrieff

13 ·

Charles Esparza

15 ·

Nicholas Tasopulos

19 ·

Jack Smith

34 ·

Kegan Carlise

35 · G

Reid Umar

61 ·

George Scott

83 ·

Mason Passmore

88 ·

Brandon Van Stone

91 ·

Owen Rand

97 ·

Lucas Mattila

COA ·

Brad Van Stone

COA ·

Greg Sitrick

HC ·

Christine Tasopulos

Mgr ·

Roman McKamie

·

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRESEASON
10/09/2020 L 1-18 AHU 12U Black 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/11/2020 L 0-5 at Vegas 12U A 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/11/2020 W 5-0 Flagstaff 12U Northstars 1 1 1 2 0 0 0 0 0 0 0 0 2.00
10/12/2020 L 2-6 Mission 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 1 1 2 0 0 0 0 2 4 0 0 0.50
REGULAR
11/14/2020 T 1-1 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2020 W 3-1 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2020 W 5-1 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2020 W 10-2 at AZ Titans 11U 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/05/2020 W 10-1 at El Paso 12U Rhinos 1 1 1 2 0 0 0 0 0 0 1 0 2.00
12/23/2020 W 5-0 AZ Titans 11U 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/09/2021 W 9-0 at El Paso 12U Rhinos 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/30/2021 W 6-3 El Paso 12U Rhinos 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2021 W 8-0 El Paso 12U Rhinos 1 1 1 2 0 0 0 0 0 0 0 0 2.00
02/06/2021 L 0-1 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2021 W 7-1 at AZ Titans 11U 1 2 0 2 1 0 0 0 0 0 0 0 2.00
03/06/2021 W 6-3 AZ Titans 11U 1 0 1 1 0 1 0 0 1 2 0 0 1.00
Regular Totals 12 4 5 9 1 1 0 0 2 4 1 0 0.75
CHAMPIONSHIP
03/18/2021 W 3-2 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2021 W 5-1 AZ Titans 11U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2021 W 1-0 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 3 0 0 0 0 0 0 0 0 0 0 0 0.00
2020-21 Totals 19 5 6 11 1 1 0 0 4 8 1 0 0.58