skip navigation
Coyotes Youth Hockey Hub Network

Hannah Gibbs

5 ·

Liam Oberle

6 ·

Claire Cox

8 ·

Daniel Rowley

13 ·

Andre Valenzuela

14 ·

Logan Henry

15 ·

Ryan Wees

16 ·

Marcelo Sapien

17 ·

Marvin Rivera

21 ·

Andrew Weir

24 · G

Andy Reyes

27 ·

Chris Trevizo

30 ·

Eli Carrasco

31 ·

Joseph Gross

37 ·

Carlos Ibarra

39 ·

Ray Oberle

COA ·

Matt Rowley

COA ·

Darren Wees

COA ·

Thomas Herman

HC ·

Andrew Weir #24·G

Season
Game Log

Goalie Stats

Timeline for 2020-21

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRESEASON
10/10/2020 W 6-4 AHU 12U Purple 1 39:00 1 0 0 35 31 4 4.00 .886 0
10/10/2020 L 3-13 at AZ Titans 12U Red 1 39:00 0 1 0 38 25 13 13.00 .658 0
10/11/2020 L 2-4 AZ Titans 11U 1 39:00 0 1 0 28 24 4 4.00 .857 0
10/11/2020 L 0-8 at Jr Coyotes 11U SD 1 39:00 0 1 0 45 37 8 8.00 .822 0
Preseason Totals 4 156:00 1 3 0 146 117 29 7.25 .801 0
REGULAR
12/05/2020 L 1-10 CAHA 12U Bucks 1 39:00 0 1 0 38 28 10 10.00 .737 0
12/05/2020 W 7-6 at AZ Titans 11U 1 39:00 1 0 0 35 29 6 6.00 .829 0
01/09/2021 L 0-9 CAHA 12U Bucks 1 39:00 0 1 0 51 42 9 9.00 .824 0
01/09/2021 L 2-4 AZ Titans 11U 1 39:00 0 1 0 28 24 4 4.00 .857 0
01/10/2021 L 2-3 AHU 12U Purple 1 39:00 0 1 0 28 25 3 3.00 .893 0
01/10/2021 L 0-4 at AZ Titans 11U 1 39:00 0 1 0 47 43 4 4.00 .915 0
01/30/2021 L 3-6 at CAHA 12U Bucks 1 39:00 0 1 0 19 13 6 6.00 .684 0
01/30/2021 L 0-1 at AHU 12U Purple 1 39:00 0 1 0 19 18 1 1.00 .947 0
01/31/2021 L 0-8 at CAHA 12U Bucks 1 39:00 0 1 0 36 28 8 8.00 .778 0
02/19/2021 W 2-0 at AHU 12U Purple 1 39:00 1 0 0 18 18 0 0.00 1.000 1
02/20/2021 W 5-2 AZ Titans 11U 1 39:00 1 0 0 25 23 2 2.00 .920 0
02/21/2021 W 4-2 AHU 12U Purple 1 36:00 1 0 0 15 13 2 2.17 .867 0
Regular Totals 12 465:00 4 8 0 359 304 55 4.61 .847 1
2020-21 Totals 16 621:00 5 11 0 505 421 84 5.28 .834 1

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR
01/30/2021 L 3-6 at CAHA 12U Bucks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Totals 1 0 0 0 0 0 0 0 1 2 0 0 0.00
2020-21 Totals 1 0 0 0 0 0 0 0 1 2 0 0 0.00