skip navigation
Coyotes Youth Hockey Hub Network

Knox Pridie

7 ·

Lincoln Brown

8 ·

Caitlin Bump

9 ·

Clarence Mulligan

12 ·

Riley Haag

13 ·

Gregory Griffin

15 ·

Tyson Fitzgerald

16 ·

Cian Beard

17 ·

Ezekiel Hoppe

18 ·

Henry McDonald

22 · G

Rylan Skarphol

77 ·

Brody Murphy

88 ·

Hudson Hubbard

89 ·

Adrian Russo

97 ·

Joshua Hubbard

AC ·

Michael Russo

AC ·

Kurt Goar

COA ·

Clarence Mulligan IV

HC ·

Elise McDonald

Mgr ·

Tara Bump

Vol ·

Tara Fitzgerald

Vol ·

Dan Murphy

Vol ·

Jason Pride

Vol ·

Tiffany Skarphol

Vol ·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/04/2021 W 6-1 Jr Sun Devils 10U Elite 1 1 0 1 0 0 0 0 2 4 0 0 0 1.00
09/04/2021 W 17-0 New Mexico 10U Ice Wolfs 1 3 3 6 0 1 0 1 0 0 0 0 0 6.00
09/05/2021 W 9-0 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/06/2021 W 8-3 at Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 2 4 0 0 0 1.00
Preseason Totals 4 5 3 8 0 1 0 1 4 8 0 0 0 2.00
REGULAR
09/18/2021 W 1-0 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 1 1 1.00
09/26/2021 W 3-2 AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 3 6 0 0 1 1.00
10/02/2021 W 11-2 at Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
10/24/2021 T 2-2 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 W 7-4 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2021 W 5-3 at AHU 10U Silver 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/12/2021 W 2-1 at Jr Sun Devils 10U Elite 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/18/2021 W 2-1 Jr Coyotes 10U SD 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/19/2021 W 4-0 AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 0 0 0 1 1 1.00
01/08/2022 W 6-0 Jr Sun Devils 10U Elite 1 0 1 1 0 0 0 0 1 1:30 0 0 0 1.00
01/09/2022 W 8-2 at AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 0 0 0 1 0 1.00
01/25/2022 W 5-1 AHU 10U Silver 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
01/30/2022 W 6-1 at AZ Bobcats 10U Elite 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
02/06/2022 W 12-1 Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
02/26/2022 W 8-0 at Jr Coyotes 9U Elite 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
02/26/2022 W 3-0 Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 W 6-0 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 W 4-1 AHU 10U Silver 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/06/2022 W 5-1 at Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 1 1:30 0 0 1 1.00
03/08/2022 W 9-2 at AHU 10U Silver 1 0 0 0 0 0 0 0 2 1:30 0 0 0 0.00
Regular Totals 20 9 8 17 0 1 0 0 7 9:90 0 3 5 0.85
CHAMPIONSHIP
03/25/2022 W 5-0 AHU 10U Silver 1 1 0 1 0 0 0 0 0 0 0 1 1 1.00
03/26/2022 L 1-2 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/26/2022 W 3-2 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2022 W 14-3 Jr Coyotes 9U Elite 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
03/27/2022 L 1-3 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
Championship Totals 5 3 1 4 0 0 0 0 1 1:30 0 1 1 0.80
2021-22 Totals 29 17 12 29 0 2 0 1 12 19:20 0 4 6 1.00