skip navigation
Coyotes Youth Hockey Hub Network

Generic Goalie

00 · G

Aidan Blondel

2 ·

Landon Fetty

5 ·

Joshua Hagerty

8 ·

Jaxon Steele

9 ·

Christopher Brooks

10 ·

Robert Giddings

11 ·

Sean Bailey

17 ·

Mark Melissa

18 ·

Gabriel Cordova

19 ·

Evan Hazelberg

21 · G

Aidan Mullarkey

33 · G

Jake Drummond

36 ·

Nolan Kretz

48 ·

David Charles Rojas Kaiser

57 ·

Parker Dustin

76 ·

George Barlo

88 ·

Doug Cannon Jr

AC ·

Jeremy Goltz

AC ·

Connor Baranyos

BUG · G

Scott Farber

HC ·

Jessica Perreault

Mgr ·

Holly Bailey

Vol ·

Tyler Anderson

·

Evan Hazelberg #21·G Mission 14U AA · 2021-22

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR
09/12/2021 L 2-6 at Jr Coyotes 14U AA 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/25/2021 L 1-2 AHU 14U AA Silver 1 42:00 0 1 0 29 27 2 2.14 .931 0
09/30/2021 L 0-11 Jr Sun Devils 14U AA 1 28:00 0 0 0 20 14 6 9.64 .700 0
10/03/2021 L 1-6 at AHU 14U AA Silver 1 45:00 0 1 0 41 35 6 6.00 .854 0
10/14/2021 L 1-9 Jr Coyotes 14U AA 1 14:51 0 1 0 19 14 5 15.15 .737 0
10/31/2021 L 0-8 at AZ Bobcats 14U AA 1 45:00 0 1 0 40 32 8 8.00 .800 0
11/13/2021 L 1-6 at Jr Sun Devils 14U AA 1 45:00 0 1 0 29 23 6 6.00 .793 0
11/26/2021 L 2-5 at Jr Coyotes 14U '08 Elite 1 42:30 0 1 0 35 31 4 3.95 .886 0
12/02/2021 L 0-6 AZ Bobcats 14U AA 1 45:00 0 1 0 52 46 6 6.00 .885 0
12/19/2021 L 0-10 at AHU 14U AA Silver 1 45:00 0 1 0 29 19 10 10.00 .655 0
01/27/2022 L 2-5 Jr Sun Devils 14U AA 1 42:00 0 1 0 25 20 5 5.36 .800 0
02/04/2022 L 0-6 at Jr Coyotes 14U AA 1 42:00 0 1 0 36 30 6 6.43 .833 0
02/05/2022 L 1-14 at AZ Bobcats 14U AA 1 45:00 0 1 0 51 37 14 14.00 .725 0
02/09/2022 L 0-5 AZ Bobcats 14U AA 1 45:00 0 1 0 37 32 5 5.00 .865 0
02/10/2022 L 0-6 Jr Coyotes 14U AA 1 30:08 0 1 0 19 15 4 5.97 .789 0
Regular Totals 15 556:29 0 13 0 462 375 87 7.04 .812 0
2021-22 Totals 15 556:29 0 13 0 462 375 87 7.04 .812 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR
02/10/2022 L 0-6 Jr Coyotes 14U AA 1 0 0 0 0 0 0 0 2 15 0 0 0.00
Regular Totals 1 0 0 0 0 0 0 0 2 15 0 0 0.00
2021-22 Totals 1 0 0 0 0 0 0 0 2 15 0 0 0.00