skip navigation
Coyotes Youth Hockey Hub Network

Generic Goalie

00 · G

Samuel Rao

3 ·

Sam Green

4 ·

Ryan Martens

6 ·

Logan Seiter

9 ·

Kai Robinson

11 ·

Austin Riley

13 ·

Ethan Munro

18 ·

Clayton Frandsen

23 ·

Colton Burt

24 ·

Harrison Beall

29 · G

Talan Lundberg

83 ·

Dominic Tatone

88 ·

Clinton Young

99 ·

Ethan Briggs

COA ·

Michael Elmore

COA ·

Kole Goldberg

COA ·

Brad McCaughey

COA ·

Tyler Millar

COA ·

James Nellis

COA ·

John Seiter

COA ·

Richard Coyne

HC ·

Nicole Riley

Mgr ·

David Robinson

Vol ·

Paola Robinson

Vol ·

Shalen Young

Vol ·

Franco Rodriguez

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRESEASON
09/04/2021 L 1-6 at AHU 9U White 1 39:00 0 1 0 22 16 6 6.00 .727 0
09/04/2021 W 5-2 AZ Bobcats 10U Elite 1 39:00 1 0 0 27 25 2 2.00 .926 0
09/05/2021 L 0-8 at Jr Coyotes 10U Elite 1 39:00 0 1 0 35 28 7 7.00 .800 0
09/05/2021 W 5-3 AHU 10U Silver 1 39:00 1 0 0 25 22 3 3.00 .880 0
Preseason Totals 4 156:00 2 2 0 109 91 18 4.50 .835 0
REGULAR
09/26/2021 L 1-2 Jr Coyotes 10U SD 1 39:00 0 1 0 22 20 2 2.00 .909 0
10/03/2021 W 8-0 at AZ Bobcats 10U Elite 1 42:00 1 0 0 19 19 0 0.00 1.000 1
10/23/2021 W 3-2 Jr Coyotes 10U SD 1 39:00 1 0 0 16 14 2 2.00 .875 0
10/24/2021 W 8-2 AHU 10U Silver 1 39:00 1 0 0 23 21 2 2.00 .913 0
11/21/2021 W 6-2 at AZ Bobcats 10U Elite 1 39:00 1 0 0 24 22 2 2.00 .917 0
12/09/2021 W 8-1 at AHU 10U Silver 1 39:00 1 0 0 13 12 1 1.00 .923 0
12/11/2021 W 4-3 at Jr Coyotes 9U Elite 1 39:00 1 0 0 28 25 3 3.00 .893 0
12/12/2021 L 1-2 AHU 9U White 1 39:00 0 1 0 9 7 2 2.00 .778 0
12/19/2021 W 7-0 Jr Coyotes 9U Elite 1 39:00 1 0 0 17 17 0 0.00 1.000 1
01/08/2022 L 0-6 at AHU 9U White 1 39:00 0 1 0 30 24 6 6.00 .800 0
01/09/2022 W 8-4 Jr Coyotes 9U Elite 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2022 W 7-2 at AHU 10U Silver 1 39:00 1 0 0 16 14 2 2.00 .875 0
01/30/2022 W 3-1 at Jr Coyotes 10U SD 1 39:00 1 0 0 28 27 1 1.00 .964 0
02/06/2022 W 4-3 AHU 10U Silver 1 39:00 1 0 0 22 19 3 3.00 .864 0
02/12/2022 W 8-3 at Jr Coyotes 9U Elite 1 39:00 1 0 0 21 18 3 3.00 .857 0
02/13/2022 W 10-1 AZ Bobcats 10U Elite 1 39:00 1 0 0 22 21 1 1.00 .955 0
02/26/2022 L 0-3 at AHU 9U White 1 39:00 0 1 0 21 18 3 3.00 .857 0
02/27/2022 T 4-4 at Jr Coyotes 10U SD 1 39:00 0 0 1 28 24 4 4.00 .857 0
03/05/2022 L 0-6 AHU 9U White 1 39:00 0 1 0 22 16 6 6.00 .727 0
Regular Totals 19 705:00 12 5 1 381 338 43 2.38 .887 2
CHAMPIONSHIP
03/25/2022 W 9-1 AZ Bobcats 10U Elite 1 39:00 1 0 0 22 21 1 1.00 .955 0
03/26/2022 W 4-3 Jr Coyotes 9U Elite 1 39:00 1 0 0 18 15 3 3.00 .833 0
03/26/2022 L 2-4 Jr Coyotes 10U SD 1 39:00 0 1 0 18 14 4 4.00 .778 0
03/27/2022 W 9-0 AHU 10U Silver 1 39:00 1 0 0 15 15 0 0.00 1.000 1
Championship Totals 4 156:00 3 1 0 73 65 8 2.00 .890 1
2021-22 Totals 27 1017:00 17 8 1 563 494 69 2.65 .877 3