skip navigation
Coyotes Youth Hockey Hub Network

Generic Goalie

00 · G

Samuel Rao

3 ·

Sam Green

4 ·

Ryan Martens

6 ·

Logan Seiter

9 ·

Kai Robinson

11 ·

Austin Riley

13 ·

Ethan Munro

18 ·

Clayton Frandsen

23 ·

Colton Burt

24 ·

Harrison Beall

29 · G

Talan Lundberg

83 ·

Dominic Tatone

88 ·

Clinton Young

99 ·

Ethan Briggs

COA ·

Michael Elmore

COA ·

Kole Goldberg

COA ·

Brad McCaughey

COA ·

Tyler Millar

COA ·

James Nellis

COA ·

John Seiter

COA ·

Richard Coyne

HC ·

Nicole Riley

Mgr ·

David Robinson

Vol ·

Paola Robinson

Vol ·

Shalen Young

Vol ·

Franco Rodriguez

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/04/2021 L 1-6 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/04/2021 W 5-2 AZ Bobcats 10U Elite 1 2 0 2 1 0 0 0 0 0 0 0 0 2.00
09/05/2021 L 0-8 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
09/05/2021 W 5-3 AHU 10U Silver 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
Preseason Totals 4 3 0 3 2 0 0 0 1 2 0 0 1 0.75
REGULAR
09/26/2021 L 1-2 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2021 W 8-0 at AZ Bobcats 10U Elite 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00
10/23/2021 W 3-2 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 1 2 0 1 0 1.00
10/24/2021 W 8-2 AHU 10U Silver 1 1 1 2 0 0 0 0 2 4 0 0 0 2.00
11/21/2021 W 6-2 at AZ Bobcats 10U Elite 1 2 1 3 0 0 0 0 0 0 0 0 1 3.00
12/09/2021 W 8-1 at AHU 10U Silver 1 1 0 1 0 0 1 0 1 1:30 0 0 0 1.00
12/11/2021 W 4-3 at Jr Coyotes 9U Elite 1 2 0 2 0 0 0 0 1 1:30 0 1 0 2.00
12/12/2021 L 1-2 AHU 9U White 1 0 0 0 0 0 0 0 2 11:30 0 0 0 0.00
12/19/2021 W 7-0 Jr Coyotes 9U Elite 1 2 0 2 0 0 0 0 0 0 0 0 0 2.00
01/08/2022 L 0-6 at AHU 9U White 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
01/09/2022 W 8-4 Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
01/23/2022 W 7-2 at AHU 10U Silver 1 1 2 3 0 0 0 0 0 0 0 0 1 3.00
01/30/2022 W 3-1 at Jr Coyotes 10U SD 1 3 0 3 0 0 0 0 0 0 0 1 1 3.00
02/06/2022 W 4-3 AHU 10U Silver 1 1 0 1 1 0 0 0 1 1:30 0 0 0 1.00
02/12/2022 W 8-3 at Jr Coyotes 9U Elite 1 6 0 6 0 0 0 0 0 0 0 1 1 6.00
02/13/2022 W 10-1 AZ Bobcats 10U Elite 1 3 1 4 0 0 0 0 1 1:30 0 0 0 4.00
02/26/2022 L 0-3 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2022 T 4-4 at Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/05/2022 L 0-6 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 19 27 6 33 1 0 1 0 10 23:80 0 4 5 1.74
CHAMPIONSHIP
03/25/2022 W 9-1 AZ Bobcats 10U Elite 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00
03/26/2022 W 4-3 Jr Coyotes 9U Elite 1 4 0 4 0 0 1 0 0 0 0 1 0 4.00
03/26/2022 L 2-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2022 W 9-0 AHU 10U Silver 1 2 1 3 0 1 0 0 2 2:60 0 0 0 3.00
Championship Totals 4 8 2 10 0 1 1 0 2 2:60 0 1 0 2.50
2021-22 Totals 27 38 8 46 3 1 2 0 13 28:40 0 5 6 1.70