skip navigation
Coyotes Youth Hockey Hub Network

Generic Goalie

00 · G

Maddox Stanford

1 · G

Roman Norgaard

2 ·

Ryath Gossage

3 ·

Ryan Behrmann

5 ·

Jack Fucetola

8 ·

Luke McCarthy

10 ·

Roen Gibson

13 ·

Griffin Pistor

34 ·

Landin Lippert

37 ·

Trever London

39 ·

Nicolas Lorenzo

42 ·

Taylor Smith

72 ·

Peyton Miller

87 ·

Cruz Djariri

89 ·

Joshua Pomeroy

94 ·

Viraj Verma

97 ·

Kevin Behrmann

COA ·

Jonathan Corupe

COA ·

Wade Gibson

COA ·

Brian Slugocki

HC ·

Scott McCarthy

Mgr ·

Brian Lukas

·

Luke McCarthy #10 Jr Coyotes 9U Elite · 2021-22

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/03/2021 W 6-1 at AZ Bobcats 9U Elite 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
09/04/2021 W 11-1 Mission 10U Red 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
09/05/2021 W 6-4 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/06/2021 L 3-8 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Preseason Totals 4 1 1 2 0 1 0 0 0 0 0 0 0 0.50
REGULAR
09/25/2021 L 1-2 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2021 L 2-11 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2021 L 6-9 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2021 W 7-5 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2021 T 5-5 at AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 L 4-7 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2021 L 2-10 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2021 L 3-10 at AHU 10U Silver 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
12/11/2021 L 3-4 Jr Sun Devils 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
12/19/2021 L 0-7 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 L 2-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 4-8 at Jr Sun Devils 10U Elite 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
01/29/2022 L 4-9 AHU 10U Silver 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
02/05/2022 L 4-16 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00
02/06/2022 L 1-12 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2022 L 3-8 Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 L 0-8 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 L 2-7 at Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/06/2022 W 9-4 at AZ Bobcats 10U Elite 1 2 0 2 1 0 0 0 0 0 0 0 0 2.00
Regular Totals 19 6 1 7 1 0 0 0 2 1:30 0 0 0 0.37
CHAMPIONSHIP
03/25/2022 L 4-5 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2022 L 3-4 at Jr Sun Devils 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
03/26/2022 W 3-2 at AHU 10U Silver 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
03/27/2022 L 3-14 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 4 1 0 1 0 0 0 0 1 1:30 0 0 1 0.25
2021-22 Totals 27 8 2 10 1 1 0 0 3 2:60 0 0 1 0.37