skip navigation
Coyotes Youth Hockey Hub Network

Max Goldman

2 ·

Patrick Welch

8 ·

Kane Prentice

9 ·

Drayden Ford

11 ·

Ryder Crownover (Thomas)

12 ·

Kori Fox

18 ·

Henry Bailey

19 ·

Tate Burton

20 ·

Ladd Barnes

22 ·

Dylan Wright

31 · G

Brixton Leo

33 ·

Jonathan Perez

34 ·

William Malcom

42 ·

Logan Kelly

52 ·

Brody Rasmussen

83 ·

Kade Derossett

88 ·

Ryder Thomas

91 ·

Steven Bailey

COA ·

Neil Barnes

COA ·

Jonathan Corupe

COA ·

Jason Prentice

COA ·

Gary Ihling

HC ·

Caroline Kelly

Mgr ·

Jack Munroe

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
PRESEASON
09/03/2021 L 2-6 at AHU 10U Silver 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
09/05/2021 W 19-0 at New Mexico 10U Ice Wolfs 1 3 2 5 1 0 0 0 0 0 0 0 0 5.00
09/05/2021 W 10-0 Jr Sun Devils 10U Maroon 1 3 0 3 1 0 0 0 0 0 0 1 1 3.00
09/06/2021 W 6-1 AZ Bobcats 9U Elite 1 2 0 2 1 0 1 0 0 0 0 0 1 2.00
Preseason Totals 4 9 2 11 3 0 1 0 0 0 0 1 3 2.75
REGULAR
09/18/2021 L 0-1 at AHU 9U White 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
09/26/2021 W 2-1 at Jr Sun Devils 10U Elite 1 1 0 1 0 0 0 0 0 0 0 1 0 1.00
09/30/2021 W 6-4 at Jr Coyotes 9U Elite 1 2 0 2 0 0 0 0 0 0 0 0 1 2.00
10/17/2021 W 4-3 at AZ Bobcats 10U Elite 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
10/23/2021 L 2-3 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 3 6 0 0 0 0.00
10/24/2021 T 2-2 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 L 3-4 AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12/05/2021 W 6-2 AZ Bobcats 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2021 L 1-2 at AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 4-2 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 3-7 AHU 10U Silver 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/23/2022 W 5-1 at AZ Bobcats 10U Elite 1 2 0 2 0 0 0 0 0 0 0 1 0 2.00
01/30/2022 L 1-3 Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 W 16-4 Jr Coyotes 9U Elite 1 0 3 3 0 0 0 0 2 2:60 0 0 0 3.00
02/06/2022 W 6-1 AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
02/27/2022 T 4-4 Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2022 W 7-2 at AHU 10U Silver 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
03/05/2022 W 7-2 Jr Coyotes 9U Elite 1 1 1 2 0 0 0 0 0 0 0 0 1 2.00
03/06/2022 L 1-5 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Totals 19 8 7 15 1 0 0 0 7 12:60 0 2 2 0.79
CHAMPIONSHIP
03/25/2022 W 5-4 Jr Coyotes 9U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/26/2022 W 2-1 at AHU 9U White 1 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
03/26/2022 W 4-2 at Jr Sun Devils 10U Elite 1 0 0 0 0 0 0 0 2 2:60 0 0 0 0.00
03/27/2022 W 7-2 AZ Bobcats 10U Elite 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
03/27/2022 W 3-1 AHU 9U White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Championship Totals 5 2 0 2 0 0 0 0 3 3:90 0 0 0 0.40
2021-22 Totals 28 19 9 28 4 0 1 0 10 16:50 0 3 5 1.00