skip navigation
Coyotes Youth Hockey Hub Network

Max Goldman

2 ·

Patrick Welch

8 ·

Kane Prentice

9 ·

Drayden Ford

11 ·

Ryder Crownover (Thomas)

12 ·

Kori Fox

18 ·

Henry Bailey

19 ·

Tate Burton

20 ·

Ladd Barnes

22 ·

Dylan Wright

31 · G

Brixton Leo

33 ·

Jonathan Perez

34 ·

William Malcom

42 ·

Logan Kelly

52 ·

Brody Rasmussen

83 ·

Kade Derossett

88 ·

Ryder Thomas

91 ·

Steven Bailey

COA ·

Neil Barnes

COA ·

Jonathan Corupe

COA ·

Jason Prentice

COA ·

Gary Ihling

HC ·

Caroline Kelly

Mgr ·

Jack Munroe

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRESEASON
09/03/2021 L 2-6 at AHU 10U Silver 1 39:00 0 1 0 20 14 6 6.00 .700 0
09/05/2021 W 19-0 at New Mexico 10U Ice Wolfs 1 39:00 1 0 0 3 3 0 0.00 1.000 1
09/05/2021 W 10-0 Jr Sun Devils 10U Maroon 1 39:00 1 0 0 9 9 0 0.00 1.000 1
09/06/2021 W 6-1 AZ Bobcats 9U Elite 1 39:00 1 0 0 10 9 1 1.00 .900 0
Preseason Totals 4 156:00 3 1 0 42 35 7 1.75 .833 2
REGULAR
09/18/2021 L 0-1 at AHU 9U White 1 37:55 0 1 0 20 19 1 1.03 .950 0
09/26/2021 W 2-1 at Jr Sun Devils 10U Elite 1 39:00 1 0 0 12 11 1 1.00 .917 0
09/30/2021 W 6-4 at Jr Coyotes 9U Elite 1 39:00 1 0 0 11 7 4 4.00 .636 0
10/17/2021 W 4-3 at AZ Bobcats 10U Elite 1 39:00 1 0 0 14 11 3 3.00 .786 0
10/23/2021 L 2-3 at Jr Sun Devils 10U Elite 1 39:00 0 1 0 20 17 3 3.00 .850 0
10/24/2021 T 2-2 AHU 9U White 1 39:00 0 0 1 24 22 2 2.00 .917 0
11/14/2021 L 3-4 AHU 10U Silver 1 39:00 0 1 0 25 21 4 4.00 .840 0
12/05/2021 W 6-2 AZ Bobcats 10U Elite 1 39:00 1 0 0 20 18 2 2.00 .900 0
12/18/2021 L 1-2 at AHU 9U White 1 39:00 0 1 0 16 14 2 2.00 .875 0
12/19/2021 W 4-1 at AHU 10U Silver 1 39:00 1 0 0 16 15 1 1.00 .938 0
01/08/2022 W 4-2 at Jr Coyotes 9U Elite 1 39:00 1 0 0 20 18 2 2.00 .900 0
01/09/2022 L 3-7 AHU 10U Silver 1 39:00 0 1 0 25 18 7 7.00 .720 0
01/23/2022 W 5-1 at AZ Bobcats 10U Elite 1 39:00 1 0 0 15 14 1 1.00 .933 0
01/30/2022 L 1-3 Jr Sun Devils 10U Elite 1 39:00 0 1 0 19 16 3 3.00 .842 0
02/05/2022 W 16-4 Jr Coyotes 9U Elite 1 42:00 1 0 0 24 20 4 3.71 .833 0
02/06/2022 W 6-1 AZ Bobcats 10U Elite 1 39:00 1 0 0 14 13 1 1.00 .929 0
02/27/2022 T 4-4 Jr Sun Devils 10U Elite 1 39:00 0 0 1 14 10 4 4.00 .714 0
03/03/2022 W 7-2 at AHU 10U Silver 1 39:00 1 0 0 27 25 2 2.00 .926 0
03/05/2022 W 7-2 Jr Coyotes 9U Elite 1 39:00 1 0 0 24 22 2 2.00 .917 0
03/06/2022 L 1-5 AHU 9U White 1 39:00 0 1 0 24 19 5 5.00 .792 0
Regular Totals 20 781:55 11 7 2 384 330 54 2.69 .859 0
CHAMPIONSHIP
03/25/2022 W 5-4 Jr Coyotes 9U Elite 1 39:00 1 0 0 16 12 4 4.00 .750 0
03/26/2022 W 2-1 at AHU 9U White 1 39:00 1 0 0 11 10 1 1.00 .909 0
03/26/2022 W 4-2 at Jr Sun Devils 10U Elite 1 39:00 1 0 0 29 27 2 2.00 .931 0
03/27/2022 W 7-2 AZ Bobcats 10U Elite 1 39:00 1 0 0 17 15 2 2.00 .882 0
03/27/2022 W 3-1 AHU 9U White 1 39:00 1 0 0 20 19 1 1.00 .950 0
Championship Totals 5 195:00 5 0 0 93 83 10 2.00 .892 0
2021-22 Totals 29 1132:55 19 8 2 519 448 71 2.44 .863 2