skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3  Total
VOSHA 10U 6 9 11 26
AHU 10U White 6 8 8 22
CAHA 10U 5 8 4 17
AHU 10U Purple 2 4 5 11
CAHA-Chandler 10U 4 3 2 9
CAHA 9U Elite 2 3 3 8

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
VOSHA 10U 5 26 21 6 5 0 0 23 58
AHU 10U White 5 22 17 3 3 2 1 12 24
AHU 10U Purple 4 11 3 4 0 0 0 13 26
CAHA 9U Elite 4 8 3 3 1 0 0 11 22
CAHA-Chandler 10U 4 9 8 2 3 1 0 20 40
CAHA 10U 4 17 9 1 1 1 1 9 18

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
AHU 10U Purple 4 76 64 12 .842 1
CAHA 9U Elite 4 88 67 21 .761 0
CAHA-Chandler 10U 4 87 69 18 .793 0
CAHA 10U 4 82 63 19 .768 1
VOSHA 10U 5 61 46 15 .754 0
AHU 10U White 5 82 74 8 .902 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
VOSHA 10U 5 5.20 3.00 16 37.5 18 5 72.2
AHU 10U White 5 4.40 1.60 12 25.0 11 0 100.0
AHU 10U Purple 4 2.75 3.00 15 26.7 13 2 84.6
CAHA 9U Elite 4 2.00 5.25 20 15.0 10 2 80.0
CAHA-Chandler 10U 4 2.25 4.50 9 22.2 19 7 63.2
CAHA 10U 4 4.25 4.75 8 12.5 9 3 66.7

Team Stats

Score by Period

 Team 1 2 3  Total
CAHA 10U 2 7 4 13
AHU 10U Purple 1 2 2 5
CAHA-Chandler 10U 4 0 0 4
CAHA 9U Elite 1 1 1 3
AHU 10U White 1 0 1 2
VOSHA 10U 0 0 1 1

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
AHU 10U Purple 2 5 2 2 0 0 0 6 12
CAHA 9U Elite 2 3 0 2 0 0 0 3 6
CAHA-Chandler 10U 2 4 3 0 0 1 0 10 20
CAHA 10U 2 13 9 1 1 1 1 7 14
VOSHA 10U 1 1 1 0 0 0 0 0 0
AHU 10U White 1 2 1 0 0 1 0 3 6

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
VOSHA 10U 1 14 12 2 .857 0
AHU 10U White 1 21 20 1 .952 0
AHU 10U Purple 2 38 31 7 .816 1
CAHA 9U Elite 2 38 28 10 .737 0
CAHA-Chandler 10U 2 40 33 7 .825 0
CAHA 10U 2 22 21 1 .955 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AHU 10U Purple 2 2.50 3.50 7 28.6 6 1 83.3
CAHA 9U Elite 2 1.50 5.00 10 20.0 3 0 100.0
CAHA-Chandler 10U 2 2.00 3.50 4 0.0 10 3 70.0
CAHA 10U 2 6.50 0.50 5 20.0 7 1 85.7
VOSHA 10U 1 1.00 2.00 3 0.0 0 0 0.0
AHU 10U White 1 2.00 1.00 0 0.0 3 0 100.0