skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3  Total
FYHA 10U Major 8 9 6 23
DYHA 10U Maroon 1 6 4 11
CAHA-Chandler 9U/10U 3 3 4 10
VOSHA 9U 4 3 2 9
AHU 10U Black 3 2 3 8

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
DYHA 10U Maroon 5 11 6 1 1 2 0 6 12
FYHA 10U Major 4 23 21 1 1 1 2 16 32
VOSHA 9U 4 9 4 0 0 0 0 15 38
AHU 10U Black 4 8 4 1 2 3 1 13 26
CAHA-Chandler 9U/10U 3 10 8 3 3 0 0 8 14

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
CAHA-Chandler 9U/10U 3 58 45 13 .776 0
FYHA 10U Major 4 21 21 0 1.000 4
VOSHA 9U 4 79 60 19 .759 0
AHU 10U Black 4 79 67 12 .848 1
DYHA 10U Maroon 5 105 88 17 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
DYHA 10U Maroon 5 2.20 3.40 12 8.3 5 0 100.0
FYHA 10U Major 4 5.75 0.00 6 16.7 15 0 100.0
VOSHA 9U 4 2.25 4.75 16 0.0 14 2 85.7
AHU 10U Black 4 2.00 3.00 9 11.1 13 3 76.9
CAHA-Chandler 9U/10U 3 3.33 4.33 11 27.3 7 1 85.7

Team Stats

Score by Period

 Team 1 2 3  Total
FYHA 10U Major 6 8 4 18
CAHA-Chandler 9U/10U 2 2 2 6
DYHA 10U Maroon 0 4 2 6
VOSHA 9U 1 0 1 2
AHU 10U Black 1 0 1 2

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
FYHA 10U Major 3 18 15 1 1 0 0 12 24
DYHA 10U Maroon 3 6 3 1 1 0 0 4 8
VOSHA 9U 2 2 0 0 0 0 0 9 26
AHU 10U Black 1 2 2 1 2 0 0 6 12
CAHA-Chandler 9U/10U 1 6 4 3 3 0 0 3 4

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
AHU 10U Black 1 6 0 6 .000 0
CAHA-Chandler 9U/10U 1 2 0 2 .000 0
VOSHA 9U 2 51 40 11 .784 0
FYHA 10U Major 3 15 15 0 1.000 3
DYHA 10U Maroon 3 64 49 15 .766 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
FYHA 10U Major 3 6.00 0.00 6 16.7 11 0 100.0
DYHA 10U Maroon 3 2.00 5.00 8 12.5 3 0 100.0
VOSHA 9U 2 1.00 5.50 8 0.0 8 2 75.0
AHU 10U Black 1 2.00 6.00 2 50.0 6 3 50.0
CAHA-Chandler 9U/10U 1 6.00 2.00 6 50.0 2 1 50.0