skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
22 Zachariah Koch BOBC9U 2 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Spencer Taylor JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Joseph Lepore BOBC9U 2 1 1 2 0 0 0 0 1 2 0 0 1.00
16 Braden Hordichuk JRC9UE 2 1 1 2 0 0 0 0 1 2 0 1 1.00
3 Everett James JRC9UE 2 5 1 6 0 0 0 0 1 2 1 0 3.00
97 Oliver Edelstein BOBC9U 2 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Jackson McAuliffe JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Karl Ericsson BOBC9U 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kieran Woodford JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Hunter Mathews BOBC9U 2 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Caden Esquibel JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Oliver Lewis JRC10S 2 0 1 1 0 0 0 0 0 0 0 0 0.50
33 Sam Koch BOBC9U 2 2 1 3 0 0 0 0 0 0 0 0 1.50
29 A.J. Lange JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brody Colletti BOBC9U 2 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Charlie Manktelow JRC9UE 2 4 0 4 0 0 0 0 1 2 0 0 2.00
9 Logan Lawrence BOBC9U 2 1 2 3 0 0 0 0 0 0 0 1 1.50
88 Adrian Sisco JRC9UE 2 1 0 1 0 0 0 0 0 0 0 0 0.50
66 Justin Blades BOBC9U 2 1 2 3 1 0 0 0 0 0 0 0 1.50
25 Gabriel Weston JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Zackary Smaw BOBC9U 2 0 0 0 0 0 0 0 1 2 0 0 0.00
55 James Zaino JRC9UE 2 1 0 1 0 0 0 0 0 0 0 0 0.50
92 Landon Jans BOBC9U 2 1 0 1 0 0 0 0 0 0 0 0 0.50
19 Brady Harach JRC10S 2 0 1 1 0 0 0 0 0 0 0 0 0.50
9 Kevin Bannon JRC9UE 2 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Smith Murphy JRC10S 2 1 1 2 0 0 0 0 1 2 0 0 1.00
18 Teagan Devlin BOBC9U 2 0 0 0 0 0 0 0 1 2 0 0 0.00
25 Ryker Kerner BOBC9U 2 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jaxon Davy JRC9UE 2 1 0 1 0 0 0 0 0 0 1 0 0.50
87 Max Murphy JRC10S 2 1 0 1 0 0 0 0 1 2 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Maxime Godard BOBC9U 2 45:07 0 1 0 22 16 6 5.19 .727 0
1 Lennon Mikan BOBC9U 2 32:53 0 1 0 28 19 9 10.67 .679 0
32 Langdon Jakemer JRC9UE 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Connor Elderworth JRC9UE 2 78:00 2 0 0 45 37 8 4.00 .822 0
39 Max Brodeur JRC10S 2 78:00 1 1 0 30 23 7 3.50 .767 0
1 Landon Scott JRC10S 1 0:00 0 0 0 0 0 0 0.00 .000 0