skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
21 Alex Gauthier AHU10W 12 2 0 2 0 0 0 0 2 4 1 1 0.17
3 Mason Russo FLAGST 12 3 3 6 0 0 0 0 7 14 0 0 0.50
15 Torin Faden FLAGST 12 1 1 2 0 0 0 0 0 0 0 0 0.17
14 Gavin Payne FLAGST 12 10 4 14 2 1 0 0 5 10 1 1 1.17
19 Tarah Crane FLAGST 12 0 1 1 0 0 0 0 1 2 0 0 0.08
7 Collin Peace FLAGST 12 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Dylan Keith AHU10W 12 0 1 1 0 0 0 0 1 2 0 0 0.08
37 Crew Curry JRC9US 12 2 1 3 0 0 0 0 0 0 0 1 0.25
88 Declan Sandoval AHU10W 12 2 3 5 0 0 0 0 0 0 0 0 0.42
93 Jack de Caussin JRC9US 12 1 0 1 0 0 0 0 0 0 0 0 0.08
3 Liam Bump AHU10W 12 2 4 6 0 0 0 0 1 2 0 0 0.50
7 Trevin Vargo AHU10W 12 11 7 18 1 1 0 0 2 4 2 2 1.50
13 Nash Downs FLAGST 12 2 7 9 0 1 0 0 0 0 0 0 0.75
40 Kai DeAngelis AHU10W 12 0 1 1 0 0 0 0 1 2 0 0 0.08
18 Noah Clark FLAGST 12 1 1 2 0 0 0 0 3 6 0 1 0.17
11 Benjamin Cook FLAGST 12 3 4 7 0 1 0 0 2 10 0 0 0.58
6 Matthew Cook FLAGST 12 0 2 2 0 0 0 0 3 6 0 0 0.17
96 Tripp Neujahr AHU10W 12 5 5 10 1 1 0 0 1 2 2 0 0.83
14 Brody Hepper JRC9US 12 0 1 1 0 0 0 0 2 4 0 0 0.08
4 Dylan Sweeney FLAGST 12 0 0 0 0 0 0 0 4 8 0 0 0.00
8 Davyn Ewart JRC9US 12 0 2 2 0 0 0 0 2 4 0 0 0.17
19 Adam (AJ) Brandt JRC9US 12 7 2 9 0 0 0 0 3 6 0 3 0.75
57 Colin Flanigan JRC9US 12 0 0 0 0 0 0 0 1 2 0 0 0.00
56 Nash Taylor AHU10W 12 2 4 6 0 1 0 0 0 0 0 1 0.50
5 Uriah Palmer FLAGST 12 0 0 0 0 0 0 0 3 14 0 0 0.00
18 Corbin Shafer JRC9US 12 1 0 1 0 0 0 0 3 6 0 0 0.08
43 Ryker Saulnier JRC9US 12 3 1 4 0 0 0 0 4 8 0 0 0.33
10 Ryan Gleason JRC9US 12 0 1 1 0 0 0 0 2 4 0 0 0.08
11 Brooks Bowyer AHU10W 12 0 0 0 0 0 0 0 2 4 0 0 0.00
25 Rory Weekly AHU10W 12 2 0 2 0 0 0 0 2 4 0 1 0.17

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
10 Austen Gearhart FLAGST 12 452:00 5 4 3 248 218 30 2.59 .879 0
41 Reagan Rivera AHU10W 12 468:00 5 3 4 221 192 29 2.42 .869 0
41 Patrick Young DYH10M 12 468:00 9 1 2 211 199 12 1.00 .943 4
32 Langdon Jakemer JRC9US 11 423:30 0 10 1 270 212 58 5.34 .785 0
61 Kai Kaleta JRC9US 10 5:30 0 0 0 6 5 1 7.09 .833 0
17 Keegin Palmer FLAGST 3 16:00 0 0 0 10 8 2 4.88 .800 0
Jackson Ray JRC9US 1 39:00 0 1 0 26 19 7 7.00 .731 0